Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glaucoma | D005901 | EFO_0000516 | H40 | 1 | — | 2 | 1 | 9 | 13 |
Ischemia | D007511 | EFO_0000556 | — | 2 | — | 4 | 1 | 2 | 9 |
Cerebral infarction | D002544 | — | I63 | — | — | 4 | 1 | 2 | 7 |
Brain injuries | D001930 | — | S06.9 | — | 2 | 1 | 1 | 1 | 5 |
Traumatic brain injuries | D000070642 | — | S06 | — | 1 | 1 | 1 | 1 | 4 |
Optic nerve diseases | D009901 | EFO_1001330 | H47.14 | — | — | — | 2 | 2 | 4 |
Infarction | D007238 | EFO_0009463 | — | — | — | 1 | 1 | 1 | 3 |
Bipolar disorder | D001714 | EFO_0000289 | F30.9 | — | — | — | 2 | 1 | 3 |
Ischemic optic neuropathy | D018917 | EFO_1000809 | H47.01 | — | — | — | 2 | 1 | 3 |
Alcoholism | D000437 | EFO_0003829 | F10.1 | — | 1 | — | 2 | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | 1 | — | 1 | — | 6 | 8 |
Ischemic stroke | D000083242 | — | — | 2 | 1 | 4 | — | 1 | 7 |
Stroke | D020521 | EFO_0000712 | I63.9 | 1 | 1 | 5 | — | 1 | 7 |
Hypoxia | D000860 | HP_0012418 | R09.02 | 1 | — | 2 | — | — | 3 |
Wounds and injuries | D014947 | — | T14.8 | — | — | 1 | — | 1 | 2 |
Brain diseases | D001927 | HP_0001298 | G93.40 | 1 | — | 1 | — | — | 2 |
Brain ischemia | D002545 | EFO_0003883 | I67.82 | 1 | — | 1 | — | — | 2 |
Brain hypoxia-ischemia | D020925 | EFO_1000846 | P91.6 | 1 | — | 1 | — | — | 2 |
Mania | D000087122 | — | — | — | — | 1 | — | — | 1 |
Carcinoma | D002277 | — | C80.0 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Schizophrenia | D012559 | EFO_0000692 | F20 | — | 2 | — | — | — | 2 |
Substance-related disorders | D019966 | EFO_0003890 | F13 | — | 1 | — | — | 1 | 2 |
Cognitive dysfunction | D060825 | HP_0001268 | G31.84 | — | 1 | — | — | 1 | 2 |
Ataxia | D001259 | — | R27.0 | — | 1 | — | — | — | 1 |
Tremor | D014202 | HP_0001337 | R25.1 | — | 1 | — | — | — | 1 |
Syndrome | D013577 | — | — | — | 1 | — | — | — | 1 |
Cerebellar ataxia | D002524 | HP_0001251 | — | — | 1 | — | — | — | 1 |
Cognition disorders | D003072 | — | — | — | 1 | — | — | — | 1 |
Marijuana abuse | D002189 | EFO_0007191 | F12 | — | 1 | — | — | — | 1 |
Covid-19 | D000086382 | — | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Retinal diseases | D012164 | HP_0000479 | H35.9 | 1 | — | — | — | 1 | 2 |
Diabetic retinopathy | D003930 | EFO_0003770 | — | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | — | — | — | — | 4 | 4 |
Alzheimer disease | D000544 | EFO_0000249 | F03 | — | — | — | — | 2 | 2 |
Corneal diseases | D003316 | — | H18.9 | — | — | — | — | 1 | 1 |
Amphetamine-related disorders | D019969 | EFO_0004701 | F15 | — | — | — | — | 1 | 1 |
Depression | D003863 | — | F33.9 | — | — | — | — | 1 | 1 |
Major depressive disorder | D003865 | EFO_0003761 | F22 | — | — | — | — | 1 | 1 |
Depressive disorder | D003866 | EFO_1002014 | F32.A | — | — | — | — | 1 | 1 |
Visual fields | D014794 | — | — | — | — | — | — | 1 | 1 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | — | — | — | 1 | 1 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | — | — | — | 1 | 1 |
Drug common name | Citicoline |
INN | citicoline |
Description | CDP-choline is a member of the class of phosphocholines that is the chloine ester of CDP. It is an intermediate obtained in the biosynthetic pathway of structural phospholipids in cell membranes. It has a role as a human metabolite, a psychotropic drug, a neuroprotective agent, a Saccharomyces cerevisiae metabolite and a mouse metabolite. It is a member of phosphocholines and a member of nucleotide-(amino alcohol)s. It is functionally related to a CDP. It is a conjugate base of a CDP-choline(1+). |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C[N+](C)(C)CCOP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](n2ccc(N)nc2=O)[C@H](O)[C@@H]1O |
PDB | — |
CAS-ID | 987-78-0 |
RxCUI | 997602 |
ChEMBL ID | CHEMBL1618340 |
ChEBI ID | 49086 |
PubChem CID | 13804 |
DrugBank | DB12153 |
UNII ID | 536BQ2JVC7 (ChemIDplus, GSRS) |