Tradename | Company | Number | Date | Products |
---|---|---|---|---|
COMBIPRES | Boehringer Ingelheim | N-017503 DISCN | 1982-01-01 | 3 products, RLD |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
THALITONE | Casper Pharma | N-019574 RX | 1988-12-20 | 2 products, RLD |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
TENORETIC 100 | TWi Pharmaceuticals | N-018760 RX | 1984-06-08 | 1 products, RLD, RS |
TENORETIC 50 | TWi Pharmaceuticals | N-018760 RX | 1984-06-08 | 1 products, RLD |
Brand Name | Status | Last Update |
---|---|---|
atenolol and chlorthalidone | ANDA | 2024-10-04 |
chlorthalidone | ANDA | 2024-10-23 |
edarbyclor | New Drug Application | 2024-02-01 |
tenoretic | New Drug Application | 2024-01-31 |
thalitone | New Drug Application | 2019-12-30 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypertension | D006973 | EFO_0000537 | I10 | 8 | 7 | 36 | 18 | 18 | 87 |
Essential hypertension | D000075222 | — | I10 | 1 | 1 | 16 | 2 | 4 | 24 |
Cardiovascular diseases | D002318 | HP_0001626 | — | — | 2 | 8 | 1 | 1 | 12 |
Chronic renal insufficiency | D051436 | — | N18 | — | 2 | — | 4 | 1 | 7 |
Kidney diseases | D007674 | EFO_0003086 | N08 | — | 1 | 1 | 3 | 1 | 6 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | 1 | 2 | 1 | — | 4 |
Heart failure | D006333 | HP_0001635 | I50 | — | 1 | 2 | 2 | — | 4 |
Renal insufficiency | D051437 | HP_0000083 | N19 | — | 3 | — | 1 | — | 4 |
Covid-19 | D000086382 | — | — | — | — | — | 1 | 1 | 2 |
Left ventricular hypertrophy | D017379 | EFO_0003896 | — | — | — | — | 2 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | 3 | 6 | — | 1 | 9 |
Coronary disease | D003327 | — | — | — | — | 2 | — | 2 | 4 |
Healthy volunteers/patients | — | — | — | 2 | — | 1 | — | — | 3 |
Vascular diseases | D014652 | EFO_0004264 | I77 | — | 2 | 1 | — | — | 3 |
Hypercholesterolemia | D006937 | HP_0003124 | — | — | — | 2 | — | — | 2 |
Sleep apnea syndromes | D012891 | HP_0010535 | G47.3 | — | — | 2 | — | — | 2 |
Apnea | D001049 | HP_0002104 | R06.81 | — | — | 2 | — | — | 2 |
Myocardial infarction | D009203 | EFO_0000612 | I21 | — | — | 1 | — | 1 | 2 |
Infarction | D007238 | EFO_0009463 | — | — | — | 1 | — | 1 | 2 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Nephrolithiasis | D053040 | — | N20.0 | — | 1 | — | — | 1 | 2 |
Kidney calculi | D007669 | EFO_0004253 | N20 | — | 1 | — | — | 1 | 2 |
Hypercalciuria | D053565 | HP_0002150 | R82.994 | — | 1 | — | — | 1 | 2 |
Syndrome | D013577 | — | — | — | 1 | — | — | — | 1 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Vascular stiffness | D059289 | — | — | — | — | — | — | 2 | 2 |
Ambulatory blood pressure monitoring | D018660 | — | — | — | — | — | — | 1 | 1 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | — | 1 | 1 |
Calculi | D002137 | — | — | — | — | — | — | 1 | 1 |
Patient participation | D010358 | — | — | — | — | — | — | 1 | 1 |
Self care | D012648 | — | — | — | — | — | — | 1 | 1 |
Hypersensitivity | D006967 | HP_0012393 | T78.40 | — | — | — | — | 1 | 1 |
Aging | D000375 | GO_0007568 | R41.81 | — | — | — | — | 1 | 1 |
Drug common name | Chlorthalidone |
INN | chlortalidone |
Description | Chlorthalidone is a sulfonamide, a member of isoindoles and a member of monochlorobenzenes. |
Classification | Small molecule |
Drug class | Thiazide-like diuretic |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | NS(=O)(=O)c1cc(C2(O)NC(=O)c3ccccc32)ccc1Cl |
PDB | — |
CAS-ID | 77-36-1 |
RxCUI | — |
ChEMBL ID | CHEMBL1055 |
ChEBI ID | 3654 |
PubChem CID | 2732 |
DrugBank | DB00310 |
UNII ID | Q0MQD1073Q (ChemIDplus, GSRS) |