Brand Name | Status | Last Update |
---|---|---|
chloroquine phosphate | ANDA | 2024-10-09 |
Code | Description |
---|---|
J0390 | Injection, chloroquine hydrochloride, up to 250 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Malaria | D008288 | EFO_0001068 | B54 | 18 | 22 | 35 | 31 | 28 | 123 |
Covid-19 | D000086382 | — | — | 2 | 19 | 18 | 10 | 10 | 51 |
Vivax malaria | D016780 | EFO_0007445 | B51 | 1 | 8 | 14 | 16 | 10 | 47 |
Falciparum malaria | D016778 | EFO_0007444 | B50 | 5 | 9 | 10 | 10 | 9 | 37 |
Coronavirus infections | D018352 | EFO_0007224 | B34.2 | — | 5 | 6 | 3 | 5 | 16 |
Infections | D007239 | EFO_0000544 | — | — | 4 | 3 | 4 | 3 | 13 |
Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | — | 8 | 2 | 1 | 11 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | — | 8 | 2 | 1 | 11 |
Anemia | D000740 | HP_0001903 | D64.9 | — | — | 3 | 3 | 3 | 9 |
Recurrence | D012008 | — | — | — | 1 | 1 | 1 | 3 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pneumonia | D011014 | EFO_0003106 | — | — | 5 | 2 | — | — | 6 |
Glioblastoma | D005909 | EFO_0000515 | — | 3 | 2 | 1 | — | — | 5 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | 3 | 1 | — | 1 | 4 |
Coronavirus | D017934 | — | — | — | — | 1 | — | 2 | 3 |
Hiv | D006678 | — | — | — | — | 1 | — | 2 | 3 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | 2 | 1 | — | 1 | 3 |
Parasitemia | D018512 | — | — | — | — | 1 | — | 1 | 2 |
Sickle cell anemia | D000755 | EFO_0000697 | D57 | — | 1 | 2 | — | — | 2 |
Sexually transmitted diseases | D012749 | — | A50-A64 | — | — | 1 | — | — | 1 |
Therapeutics | D013812 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Syndrome | D013577 | — | — | — | 3 | — | — | 2 | 5 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 3 | 2 | — | — | — | 4 |
Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | — | 2 | — | — | 2 | 4 |
Severe acute respiratory syndrome | D045169 | EFO_0000694 | J12.81 | — | 2 | — | — | 1 | 3 |
Neoplasms | D009369 | — | C80 | 1 | 2 | — | — | — | 3 |
Viral pneumonia | D011024 | EFO_0007541 | J12.9 | — | 2 | — | — | — | 2 |
Systemic lupus erythematosus | D008180 | HP_0002725 | M32 | — | 2 | — | — | — | 2 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | 2 | — | — | — | 2 |
Brain neoplasms | D001932 | EFO_0003833 | C71 | — | 1 | — | — | 1 | 2 |
Neoplasm metastasis | D009362 | EFO_0009708 | — | — | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pharmacokinetics | D010599 | — | — | 1 | — | — | — | 1 | 2 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 2 | — | — | — | — | 2 |
Small cell lung carcinoma | D055752 | — | — | 2 | — | — | — | — | 2 |
Gliosarcoma | D018316 | — | — | 1 | — | — | — | — | 1 |
Headache | D006261 | HP_0002315 | R51 | 1 | — | — | — | — | 1 |
Neck pain | D019547 | HP_0030833 | M54.2 | 1 | — | — | — | — | 1 |
Sleep wake disorders | D012893 | — | G47 | 1 | — | — | — | — | 1 |
Long qt syndrome | D008133 | HP_0001657 | I45.81 | 1 | — | — | — | — | 1 |
Pharmacological phenomena | D000069437 | — | — | 1 | — | — | — | — | 1 |
Melanoma | D008545 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lupus nephritis | D008181 | EFO_0005761 | — | — | — | — | — | 2 | 2 |
Nephritis | D009393 | — | N05 | — | — | — | — | 2 | 2 |
Acute kidney injury | D058186 | HP_0001919 | N17 | — | — | — | — | 1 | 1 |
Iatrogenic disease | D007049 | — | — | — | — | — | — | 1 | 1 |
Respiratory insufficiency | D012131 | HP_0002093 | J96.9 | — | — | — | — | 1 | 1 |
Hypoxia | D000860 | HP_0012418 | R09.02 | — | — | — | — | 1 | 1 |
Urinalysis | D016482 | — | — | — | — | — | — | 1 | 1 |
Psoriatic arthritis | D015535 | EFO_0003778 | L40.5 | — | — | — | — | 1 | 1 |
Membranoproliferative glomerulonephritis | D015432 | — | — | — | — | — | — | 1 | 1 |
Disease resistance | D060467 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Chloroquine |
INN | chloroquine |
Description | Chloroquine is an aminoquinoline that is quinoline which is substituted at position 4 by a [5-(diethylamino)pentan-2-yl]amino group at at position 7 by chlorine. It is used for the treatment of malaria, hepatic amoebiasis, lupus erythematosus, light-sensitive skin eruptions, and rheumatoid arthritis. It has a role as an antimalarial, an antirheumatic drug, a dermatologic drug, an autophagy inhibitor and an anticoronaviral agent. It is an aminoquinoline, a secondary amino compound, a tertiary amino compound and an organochlorine compound. It is a conjugate base of a chloroquine(2+). |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCN(CC)CCCC(C)Nc1ccnc2cc(Cl)ccc12 |
PDB | — |
CAS-ID | 54-05-7 |
RxCUI | — |
ChEMBL ID | CHEMBL76 |
ChEBI ID | 3638 |
PubChem CID | 2719 |
DrugBank | DB00608 |
UNII ID | 886U3H6UFF (ChemIDplus, GSRS) |