
Brand Name | Status | Last Update |
|---|---|---|
| chloroquine phosphate | ANDA | 2026-01-13 |
Code | Description |
|---|---|
| J0390 | Injection, chloroquine hydrochloride, up to 250 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Covid-19 | D000086382 | — | U07.1 | 10 | 79 | 90 | 24 | 29 | 204 |
| Malaria | D008288 | EFO_0001068 | B54 | 18 | 23 | 33 | 27 | 28 | 118 |
| Vivax malaria | D016780 | EFO_0007445 | B51 | 1 | 9 | 15 | 16 | 10 | 49 |
| Coronavirus infections | D018352 | EFO_0007224 | B34.2 | 2 | 15 | 22 | 5 | 9 | 46 |
| Falciparum malaria | D016778 | EFO_0007444 | B50 | 6 | 10 | 12 | 10 | 10 | 42 |
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | 3 | 16 | 12 | 8 | 38 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | — | 4 | 13 | 11 | 8 | 35 |
| Infections | D007239 | EFO_0000544 | — | 2 | 11 | 14 | 1 | 4 | 29 |
| Syndrome | D013577 | — | — | 3 | 13 | 6 | 2 | 4 | 24 |
| Sars-cov-2 | D000086402 | — | — | — | 13 | 10 | 2 | 1 | 23 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Severe acute respiratory syndrome | D045169 | EFO_0000694 | J12.81 | 1 | 6 | 11 | — | 1 | 16 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 6 | 11 | 1 | — | — | 14 |
| Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | 1 | 5 | 7 | — | 2 | 13 |
| Communicable diseases | D003141 | — | — | 1 | 7 | 6 | — | — | 13 |
| Coronavirus | D017934 | — | — | — | 3 | 7 | — | 2 | 12 |
| Glioblastoma | D005909 | EFO_0000515 | — | 4 | 4 | 1 | — | — | 7 |
| Respiratory tract infections | D012141 | — | J06.9 | — | — | 5 | — | 1 | 6 |
| Acute lung injury | D055371 | EFO_0004610 | — | 1 | 3 | 4 | — | — | 6 |
| Newborn respiratory distress syndrome | D012127 | — | P22 | 1 | 3 | 4 | — | — | 6 |
| Hiv infections | D015658 | EFO_0000764 | B20 | 2 | 4 | 1 | — | 1 | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 12 | 7 | — | — | — | 18 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 8 | 11 | — | — | — | 17 |
| Lung neoplasms | D008175 | — | C34.90 | 6 | 8 | — | — | — | 11 |
| Prostatic neoplasms | D011471 | — | C61 | 5 | 6 | — | — | — | 9 |
| Melanoma | D008545 | — | — | 7 | 3 | — | — | 1 | 8 |
| Adenocarcinoma | D000230 | — | — | 5 | 6 | — | — | 1 | 8 |
| Non-small-cell lung carcinoma | D002289 | — | — | 4 | 6 | — | — | — | 7 |
| Colorectal neoplasms | D015179 | — | — | 2 | 5 | — | — | — | 7 |
| Carcinoma | D002277 | — | C80.0 | 5 | 4 | — | — | — | 6 |
| Multiple myeloma | D009101 | — | C90.0 | 4 | 1 | — | — | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pharmacokinetics | D010599 | — | — | 1 | — | — | — | 1 | 2 |
| Immunosuppression therapy | D007165 | — | — | 1 | — | — | — | 1 | 2 |
| Fibrosis | D005355 | — | — | 2 | — | — | — | — | 2 |
| Pancreatic ductal carcinoma | D021441 | — | — | 1 | — | — | — | 1 | 2 |
| Rosacea | D012393 | — | L71 | 1 | — | — | — | 1 | 2 |
| Plasmacytoma | D010954 | — | C90.3 | 1 | — | — | — | — | 1 |
| Gliosarcoma | D018316 | — | — | 1 | — | — | — | — | 1 |
| Headache | D006261 | — | R51 | 1 | — | — | — | — | 1 |
| Neck pain | D019547 | — | M54.2 | 1 | — | — | — | — | 1 |
| Sleep wake disorders | D012893 | — | G47 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lupus nephritis | D008181 | EFO_0005761 | — | — | — | — | — | 3 | 3 |
| Nephritis | D009393 | — | N05 | — | — | — | — | 3 | 3 |
| Connective tissue diseases | D003240 | EFO_1001986 | M35 | — | — | — | — | 2 | 2 |
| Thyroiditis | D013966 | — | E06 | — | — | — | — | 2 | 2 |
| Hashimoto disease | D050031 | EFO_0003779 | E06.3 | — | — | — | — | 2 | 2 |
| Hair diseases | D006201 | — | — | — | — | — | — | 2 | 2 |
| Critical illness | D016638 | — | — | — | — | — | — | 1 | 1 |
| Immunotherapy | D007167 | — | — | — | — | — | — | 1 | 1 |
| Cytokine release syndrome | D000080424 | — | D89.83 | — | — | — | — | 1 | 1 |
| Acute kidney injury | D058186 | — | N17 | — | — | — | — | 1 | 1 |
| Drug common name | Chloroquine |
| INN | chloroquine |
| Description | Chloroquine is an aminoquinoline that is quinoline which is substituted at position 4 by a [5-(diethylamino)pentan-2-yl]amino group at at position 7 by chlorine. It is used for the treatment of malaria, hepatic amoebiasis, lupus erythematosus, light-sensitive skin eruptions, and rheumatoid arthritis. It has a role as an antimalarial, an antirheumatic drug, a dermatologic drug, an autophagy inhibitor and an anticoronaviral agent. It is an aminoquinoline, a secondary amino compound, a tertiary amino compound and an organochlorine compound. It is a conjugate base of a chloroquine(2+). |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCN(CC)CCCC(C)Nc1ccnc2cc(Cl)ccc12 |
| PDB | — |
| CAS-ID | 54-05-7 |
| RxCUI | — |
| ChEMBL ID | CHEMBL76 |
| ChEBI ID | 3638 |
| PubChem CID | 2719 |
| DrugBank | DB00608 |
| UNII ID | 886U3H6UFF (ChemIDplus, GSRS) |






