Brand Name | Status | Last Update |
---|---|---|
valchlor | New Drug Application | 2024-05-17 |
Code | Description |
---|---|
J9230 | Injection, mechlorethamine hydrochloride, (nitrogen mustard), 10 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 28 | 45 | 10 | 2 | 6 | 80 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 15 | 25 | 2 | 1 | 4 | 38 |
B-cell lymphoma | D016393 | — | — | 13 | 11 | 2 | 1 | 4 | 26 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 11 | 10 | 2 | 1 | 4 | 25 |
T-cell lymphoma | D016399 | — | — | 4 | 7 | — | 1 | 4 | 14 |
Germ cell and embryonal neoplasms | D009373 | — | — | 5 | 8 | — | 1 | — | 13 |
T-cell lymphoma peripheral | D016411 | — | — | 1 | 3 | — | 1 | 4 | 9 |
Burkitt lymphoma | D002051 | — | C83.7 | 2 | 2 | — | 1 | 3 | 7 |
Aplastic anemia | D000741 | HP_0001915 | D61.9 | 1 | 3 | — | 1 | 1 | 6 |
Bronchiolitis | D001988 | HP_0011950 | — | — | 1 | 4 | 1 | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | — | C90.0 | 18 | 32 | 4 | — | 2 | 47 |
Leukemia | D007938 | — | C95 | 15 | 24 | 5 | — | 4 | 44 |
Plasma cell neoplasms | D054219 | — | — | 17 | 27 | 4 | — | 1 | 40 |
Recurrence | D012008 | — | — | 20 | 22 | 1 | — | 5 | 38 |
Hodgkin disease | D006689 | — | C81 | 11 | 23 | 3 | — | 3 | 34 |
Sarcoma | D012509 | — | — | 7 | 12 | 10 | — | 6 | 32 |
Neoplasms | D009369 | — | C80 | 13 | 17 | 2 | — | 2 | 31 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 12 | 13 | 4 | — | 3 | 30 |
Myeloid leukemia acute | D015470 | — | C92.0 | 12 | 12 | 2 | — | 2 | 26 |
Myeloid leukemia | D007951 | — | C92 | 11 | 12 | 1 | — | 2 | 24 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myelomonocytic leukemia juvenile | D054429 | — | C93.3 | 2 | 12 | — | — | 1 | 15 |
Mycoses | D009181 | — | B35-B49 | 1 | 8 | — | — | 6 | 15 |
Mycosis fungoides | D009182 | — | C84.0 | 1 | 8 | — | — | 6 | 15 |
Mantle-cell lymphoma | D020522 | — | — | 7 | 8 | — | — | 3 | 14 |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 4 | 10 | — | — | 1 | 13 |
Myeloproliferative disorders | D009196 | — | D47.1 | 6 | 6 | — | — | 1 | 13 |
B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 5 | 7 | — | — | 3 | 13 |
Follicular lymphoma | D008224 | — | C82 | 4 | 7 | — | — | 4 | 12 |
Myelomonocytic leukemia chronic | D015477 | — | C93.1 | 2 | 8 | — | — | 1 | 11 |
Primary myelofibrosis | D055728 | — | D47.4 | 4 | 6 | — | — | 1 | 11 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Rhabdoid tumor | D018335 | — | — | 3 | — | — | — | — | 3 |
Ependymoma | D004806 | — | — | 2 | — | — | — | — | 2 |
Barrett esophagus | D001471 | EFO_0000280 | K22.7 | 2 | — | — | — | — | 2 |
Triple negative breast neoplasms | D064726 | — | — | 2 | — | — | — | — | 2 |
Choroid plexus neoplasms | D016545 | EFO_0007206 | — | 1 | — | — | — | — | 1 |
Phenylketonurias | D010661 | — | E70.0 | 1 | — | — | — | — | 1 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 1 | — | — | — | — | 1 |
Hypersensitivity | D006967 | HP_0012393 | T78.40 | 1 | — | — | — | — | 1 |
Neuroendocrine carcinoma | D018278 | — | — | 1 | — | — | — | — | 1 |
Papillary thyroid cancer | D000077273 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | — | 4 | 4 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | — | — | — | 3 | 3 |
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | — | 2 | 2 |
Dysmenorrhea | D004412 | HP_0100607 | N94.6 | — | — | — | — | 2 | 2 |
Intraocular lymphoma | D064090 | — | — | — | — | — | — | 2 | 2 |
Blood circulation | D001775 | — | — | — | — | — | — | 2 | 2 |
Nausea | D009325 | HP_0002018 | R11.0 | — | — | — | — | 1 | 1 |
Glucose metabolism disorders | D044882 | — | — | — | — | — | — | 1 | 1 |
Metabolic diseases | D008659 | EFO_0000589 | E88.9 | — | — | — | — | 1 | 1 |
Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 1 | 1 |
Drug common name | Mechlorethamine |
INN | chlormethine |
Description | Mechlorethamine is a nitrogen mustard and an organochlorine compound. It has a role as an alkylating agent. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CN(CCCl)CCCl |
PDB | — |
CAS-ID | 51-75-2 |
RxCUI | — |
ChEMBL ID | CHEMBL427 |
ChEBI ID | 28925 |
PubChem CID | 4033 |
DrugBank | DB00888 |
UNII ID | 50D9XSG0VR (ChemIDplus, GSRS) |