Tradename | Company | Number | Date | Products |
---|---|---|---|---|
CEFOXITIN AND DEXTROSE IN DUPLEX CONTAINER | B. Braun Medical | N-065214 RX | 2006-03-10 | 2 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
cefoxitin | ANDA | 2024-11-07 |
cefoxitin and dextrose | New Drug Application | 2019-07-29 |
Code | Description |
---|---|
J0694 | Injection, cefoxitin sodium, 1 gm |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | — | 1 | — | 4 | 7 | 12 |
Communicable diseases | D003141 | — | — | — | 1 | — | 3 | 6 | 10 |
Sepsis | D018805 | HP_0100806 | A41.9 | — | — | 1 | 1 | 4 | 6 |
Peritonitis | D010538 | EFO_0008588 | K65 | — | — | 2 | 1 | 1 | 4 |
Ventilator-associated pneumonia | D053717 | EFO_1001865 | J95.851 | — | — | — | 2 | 1 | 3 |
Pneumonia | D011014 | EFO_0003106 | — | — | — | — | 2 | 1 | 3 |
Urinary tract infections | D014552 | EFO_0003103 | N39.0 | — | — | — | 2 | 1 | 3 |
Toxemia | D014115 | — | — | — | — | 1 | 1 | 1 | 3 |
Critical illness | D016638 | — | — | — | — | — | 1 | 2 | 3 |
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | — | — | 2 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lung diseases | D008171 | HP_0002088 | J98.4 | — | 2 | 1 | — | — | 2 |
Osteomyelitis | D010019 | EFO_0003102 | M86 | 1 | — | 1 | — | — | 2 |
Surgical wound infection | D013530 | — | — | — | — | 1 | — | 1 | 2 |
Antibiotic prophylaxis | D019072 | — | — | — | — | 1 | — | 1 | 2 |
Mycobacterium infections | D009164 | — | A31.9 | — | 1 | 1 | — | — | 1 |
Bacterial drug resistance | D024881 | — | — | — | — | 1 | — | — | 1 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | — | — | 1 | — | — | 1 |
Pancreatic diseases | D010182 | — | K86.9 | — | — | 1 | — | — | 1 |
Diabetic foot | D017719 | EFO_1001459 | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Appendicitis | D001064 | EFO_0007149 | K37 | — | 1 | — | — | 1 | 2 |
Bacteremia | D016470 | EFO_0003033 | R78.81 | — | 1 | — | — | 1 | 2 |
Wound infection | D014946 | — | — | — | 1 | — | — | — | 1 |
Endometritis | D004716 | EFO_1001312 | — | — | 1 | — | — | — | 1 |
Hemorrhage | D006470 | MP_0001914 | R58 | — | 1 | — | — | — | 1 |
Cerebral intraventricular hemorrhage | D000074042 | — | — | — | 1 | — | — | — | 1 |
Bronchopulmonary dysplasia | D001997 | — | P27.8 | — | 1 | — | — | — | 1 |
Necrotizing enterocolitis | D020345 | EFO_0003928 | K55.3 | — | 1 | — | — | — | 1 |
Periventricular leukomalacia | D007969 | EFO_1001101 | P91.2 | — | 1 | — | — | — | 1 |
Intestinal perforation | D007416 | EFO_1000987 | P78.0 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Bacterial infections | D001424 | — | A49 | 1 | — | — | — | 2 | 3 |
Brain injuries | D001930 | — | S06.9 | 1 | — | — | — | — | 1 |
Focus groups | D017144 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Respiratory tract infections | D012141 | — | J06.9 | — | — | — | — | 5 | 5 |
Pregnancy complications | D011248 | — | — | — | — | — | — | 1 | 1 |
Infectious pregnancy complications | D011251 | — | — | — | — | — | — | 1 | 1 |
Neonatal sepsis | D000071074 | HP_0040187 | — | — | — | — | — | 1 | 1 |
Acute kidney injury | D058186 | HP_0001919 | N17 | — | — | — | — | 1 | 1 |
Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | — | — | — | — | 1 | 1 |
Newborn respiratory distress syndrome | D012127 | — | P22 | — | — | — | — | 1 | 1 |
Fistula | D005402 | — | — | — | — | — | — | 1 | 1 |
Digestive system fistula | D016154 | — | — | — | — | — | — | 1 | 1 |
Infectious arthritis | D001170 | EFO_1001351 | M00 | — | — | — | — | 1 | 1 |
Drug common name | Cefoxitin |
INN | cefoxitin |
Description | Cefoxitin is a semisynthetic cephamycin antibiotic which, in addition to the methoxy group at the 7alpha position, has 2-thienylacetamido and carbamoyloxymethyl side-groups. It is resistant to beta-lactamase. It has a role as an antibacterial drug. It is a cephalosporin, a semisynthetic derivative, a beta-lactam antibiotic allergen and a cephamycin. It is a conjugate acid of a cefoxitin(1-). |
Classification | Small molecule |
Drug class | cephalosporins |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CO[C@@]1(NC(=O)Cc2cccs2)C(=O)N2C(C(=O)O)=C(COC(N)=O)CS[C@@H]21 |
PDB | — |
CAS-ID | 35607-66-0 |
RxCUI | — |
ChEMBL ID | CHEMBL996 |
ChEBI ID | 209807 |
PubChem CID | 441199 |
DrugBank | DB01331 |
UNII ID | 6OEV9DX57Y (ChemIDplus, GSRS) |