
Code | Description |
|---|---|
| S0021 | Injection, cefoperazone sodium, 1 gram |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Infections | D007239 | EFO_0000544 | — | — | — | — | 1 | — | 1 |
| Communicable diseases | D003141 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Appendicitis | D001064 | EFO_0007149 | K37 | — | — | — | — | 1 | 1 |
| Wound infection | D014946 | — | — | — | — | — | — | 1 | 1 |
| Cholecystitis | D002764 | — | K81 | — | — | — | — | 1 | 1 |
| Peritonitis | D010538 | EFO_0008588 | K65 | — | — | — | — | 1 | 1 |
| Abdominal abscess | D018784 | EFO_1001753 | — | — | — | — | — | 1 | 1 |
| Drug common name | Cefoperazone |
| INN | cefoperazone |
| Description | (6R,7R)-7-[(2-{[(4-ethyl-2,3-dioxopiperazin-1-yl)(hydroxy)methylidene]amino}-1-hydroxy-2-(4-hydroxyphenyl)ethylidene)amino]-3-{[(1-methyl-1H-1,2,3,4-tetrazol-5-yl)sulfanyl]methyl}-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid is a peptide. |
| Classification | Small molecule |
| Drug class | cephalosporins |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCN1CCN(C(=O)N[C@@H](C(=O)N[C@@H]2C(=O)N3C(C(=O)O)=C(CSc4nnnn4C)CS[C@H]23)c2ccc(O)cc2)C(=O)C1=O |
| PDB | — |
| CAS-ID | 62893-19-0 |
| RxCUI | — |
| ChEMBL ID | CHEMBL507674 |
| ChEBI ID | 3493 |
| PubChem CID | 44185 |
| DrugBank | DB01329 |
| UNII ID | 7U75I1278D (ChemIDplus, GSRS) |

