Therapeutic Area | MeSH |
---|---|
cardiovascular diseases | D002318 |
signs and symptoms pathological conditions | D013568 |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
COREG | Waylis Therapeutics | N-020297 RX | 1995-09-14 | 4 products, RLD |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
COREG CR | Waylis Therapeutics | N-022012 RX | 2006-10-20 | 4 products, RLD |
Brand Name | Status | Last Update |
---|---|---|
artistry beauty balm perfecting primer spf 35 broad spectrum sunscreen | C200263 | 2023-10-21 |
artistry exact fit longwearing foundation shade brule | C200263 | 2023-10-21 |
artistry exact fit longwearing foundation shade buff | C200263 | 2023-10-21 |
artistry exact fit longwearing foundation shade cappuccino | C200263 | 2023-10-22 |
artistry exact fit longwearing foundation shade caramel | C200263 | 2023-10-22 |
artistry exact fit longwearing foundation shade chablis | C200263 | 2023-10-21 |
artistry exact fit longwearing foundation shade chiffon | C200263 | 2023-10-21 |
artistry exact fit longwearing foundation shade cream | C200263 | 2023-10-21 |
artistry exact fit longwearing foundation shade golden | C200263 | 2023-10-22 |
artistry exact fit longwearing foundation shade mink | C200263 | 2023-10-21 |
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Carvedilol Phosphate, Coreg Cr, Woodward | |||
8101209 | 2025-09-11 | DP |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypertension | D006973 | EFO_0000537 | I10 | 11 | 8 | 17 | 17 | 18 | 67 |
Heart failure | D006333 | HP_0001635 | I50 | 3 | 3 | 12 | 25 | 16 | 58 |
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | 3 | 5 | 8 | 19 | 33 |
Portal hypertension | D006975 | EFO_0000666 | K76.6 | — | 3 | 6 | 7 | 14 | 28 |
Esophageal and gastric varices | D004932 | EFO_0009545 | I85 | — | 1 | 2 | 9 | 13 | 24 |
Fibrosis | D005355 | — | — | — | 1 | 2 | 4 | 14 | 21 |
Cardiomyopathies | D009202 | EFO_0000318 | I42 | 2 | 3 | 1 | 6 | 2 | 14 |
Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | — | — | 3 | 2 | 7 | 12 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | 1 | 1 | 5 | 3 | 10 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | 1 | 1 | 1 | 6 | 1 | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 5 | 2 | — | 1 | 9 |
Lymphoma | D008223 | — | C85.9 | 1 | 1 | 1 | — | — | 3 |
Leukemia | D007938 | — | C95 | 1 | 1 | 1 | — | — | 3 |
Epilepsy | D004827 | EFO_0000474 | G40.9 | — | 1 | 1 | — | 2 | 3 |
Myeloid leukemia acute | D015470 | — | C92.0 | — | 1 | 1 | — | — | 2 |
Hematopoietic stem cell transplantation | D018380 | — | — | 1 | — | 1 | — | — | 2 |
Myeloid leukemia | D007951 | — | C92 | — | 1 | 1 | — | — | 2 |
Hypercholesterolemia | D006937 | HP_0003124 | — | — | — | 1 | — | — | 1 |
Atherosclerosis | D050197 | EFO_0003914 | I25.1 | — | — | 1 | — | — | 1 |
Masked hypertension | D059468 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pulmonary arterial hypertension | D000081029 | — | — | 3 | 3 | — | — | 1 | 5 |
Parkinson disease | D010300 | EFO_0002508 | G20 | — | 2 | — | — | 2 | 4 |
Mental disorders | D001523 | EFO_0000677 | F91.9 | — | 2 | — | — | 2 | 4 |
Anxiety | D001007 | EFO_0005230 | F41.1 | — | 1 | — | — | 2 | 3 |
Hematologic neoplasms | D019337 | — | — | — | 2 | — | — | 1 | 3 |
Familial primary pulmonary hypertension | D065627 | — | I27.0 | 2 | 3 | — | — | — | 3 |
Substance-related disorders | D019966 | EFO_0003890 | F13 | — | 1 | — | — | 2 | 3 |
Cocaine-related disorders | D019970 | — | F14 | — | 2 | — | — | 1 | 3 |
Secondary parkinson disease | D010302 | EFO_1001175 | G21 | — | 2 | — | — | — | 2 |
Rem sleep behavior disorder | D020187 | EFO_0007462 | G47.52 | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 9 | — | — | — | 4 | 13 |
Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | 3 | — | — | — | 1 | 4 |
Glioblastoma | D005909 | EFO_0000515 | — | 2 | — | — | — | — | 2 |
Circulating neoplastic cells | D009360 | — | — | 2 | — | — | — | — | 2 |
Sleep deprivation | D012892 | — | F51.12 | 1 | — | — | — | 1 | 2 |
Sickle cell anemia | D000755 | EFO_0000697 | D57 | 1 | — | — | — | — | 1 |
Heart disease risk factors | D000082742 | — | — | 1 | — | — | — | — | 1 |
Fasting | D005215 | EFO_0002756 | — | 1 | — | — | — | — | 1 |
Sleep wake disorders | D012893 | — | G47 | 1 | — | — | — | — | 1 |
Sleep | D012890 | GO_0030431 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Covid-19 | D000086382 | — | — | — | — | — | — | 4 | 4 |
Cardiac arrhythmias | D001145 | EFO_0004269 | I49.9 | — | — | — | — | 3 | 3 |
End stage liver disease | D058625 | EFO_1001311 | K72.1 | — | — | — | — | 3 | 3 |
Acute-on-chronic liver failure | D065290 | — | — | — | — | — | — | 3 | 3 |
Loneliness | D008132 | — | R45.89 | — | — | — | — | 3 | 3 |
Drug interactions | D004347 | — | — | — | — | — | — | 2 | 2 |
Postpartum depression | D019052 | EFO_0007453 | F53.0 | — | — | — | — | 2 | 2 |
Depression | D003863 | — | F33.9 | — | — | — | — | 2 | 2 |
Depressive disorder | D003866 | EFO_1002014 | F32.A | — | — | — | — | 2 | 2 |
Mental health | D008603 | EFO_0003935 | — | — | — | — | — | 2 | 2 |
Drug common name | Carvedilol |
INN | carvedilol |
Description | Carvedilol is a member of the class of carbazoles that is an adrenergic antagonist with non-selective beta- and alpha-1 receptor blocking properties which helps in the management of congestive heart failure. It has a role as a beta-adrenergic antagonist, an antihypertensive agent, an alpha-adrenergic antagonist, a vasodilator agent and a cardiovascular drug. It is a member of carbazoles, a secondary alcohol and a secondary amino compound. |
Classification | Small molecule |
Drug class | vasodilators (undefined group) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | COc1ccccc1OCCNCC(O)COc1cccc2[nH]c3ccccc3c12 |
PDB | — |
CAS-ID | 72956-09-3 |
RxCUI | — |
ChEMBL ID | CHEMBL723 |
ChEBI ID | 3441 |
PubChem CID | 2585 |
DrugBank | DB01136 |
UNII ID | 0K47UL67F2 (ChemIDplus, GSRS) |