
Therapeutic Area | MeSH |
|---|---|
| eye diseases | D005128 |
| cardiovascular diseases | D002318 |
Brand Name | Status | Last Update |
|---|---|---|
| carteolol hydrochloride | ANDA | 2021-08-31 |
| ocupress | 2006-09-19 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| hypertension | EFO_0000537 | D006973 | I10 |
| open-angle glaucoma | EFO_0004190 | D005902 | H40.1 |

Indication | MeSH | Ontology | ICD-10 | PhĀ 1 | PhĀ 2 | PhĀ 3 | PhĀ 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Glaucoma | D005901 | EFO_0000516 | H40 | 1 | ā | 1 | 1 | ā | 3 |
Indication | MeSH | Ontology | ICD-10 | PhĀ 1 | PhĀ 2 | PhĀ 3 | PhĀ 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ocular hypertension | D009798 | EFO_1001069 | H40.0 | 1 | ā | 1 | ā | ā | 2 |
| Hypertension | D006973 | EFO_0000537 | I10 | ā | ā | 1 | ā | ā | 1 |
Indication | MeSH | Ontology | ICD-10 | PhĀ 1 | PhĀ 2 | PhĀ 3 | PhĀ 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypersensitivity | D006967 | EFO_0003785 | T78.40 | ā | ā | ā | ā | 1 | 1 |
| Drug common name | Carteolol |
| INN | carteolol |
| Description | Carteolol is a quinolone and a secondary alcohol. It has a role as a beta-adrenergic antagonist, an antihypertensive agent, an antiglaucoma drug, an anti-arrhythmia drug and a sympatholytic agent. It is a conjugate base of a carteolol(1+). |
| Classification | Small molecule |
| Drug class | beta-blockers (propranolol type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)(C)NCC(O)COc1cccc2c1CCC(=O)N2 |
| PDB | ā |
| CAS-ID | 51781-06-7 |
| RxCUI | ā |
| ChEMBL ID | CHEMBL839 |
| ChEBI ID | 3437 |
| PubChem CID | 2583 |
| DrugBank | DB00521 |
| UNII ID | 8NF31401XG (ChemIDplus, GSRS) |






