

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Macular degeneration | D008268 | EFO_0001365 | H35.30 | 1 | 2 | — | — | — | 2 |
| Drug common name | Carotuximab |
| INN | carotuximab |
| Description | TRC-105 (chimeric mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2109321 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | YB2EWE6139 (ChemIDplus, GSRS) |

