Tradename | Company | Number | Date | Products |
---|---|---|---|---|
PARAPLATIN | CordenPharma | N-019880 DISCN | 1989-03-03 | 3 products, RLD |
PARAPLATIN | CordenPharma | N-020452 DISCN | 2003-07-14 | 4 products, RLD |
Brand Name | Status | Last Update |
---|---|---|
carboplatin | ANDA | 2024-10-04 |
paraplatin | ANDA | 2022-08-19 |
Code | Description |
---|---|
J9045 | Injection, carboplatin, 50 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Non-small-cell lung carcinoma | D002289 | — | — | 234 | 600 | 290 | 13 | 52 | 1078 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 220 | 628 | 264 | 13 | 58 | 1072 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 148 | 255 | 98 | 4 | 29 | 466 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 85 | 280 | 88 | 9 | 36 | 450 |
Carcinoma | D002277 | — | C80.0 | 99 | 287 | 77 | 2 | 22 | 448 |
Neoplasms | D009369 | — | C80 | 254 | 141 | 28 | 2 | 15 | 379 |
Ovarian epithelial carcinoma | D000077216 | — | — | 101 | 185 | 72 | 4 | 22 | 338 |
Small cell lung carcinoma | D055752 | — | — | 57 | 151 | 48 | 3 | 16 | 244 |
Squamous cell carcinoma | D002294 | — | — | 41 | 148 | 34 | 2 | 10 | 216 |
Triple negative breast neoplasms | D064726 | — | — | 36 | 116 | 38 | 2 | 6 | 177 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Fallopian tube neoplasms | D005185 | — | — | 67 | 83 | 45 | — | 6 | 176 |
Uterine cervical neoplasms | D002583 | HP_0030159 | — | 22 | 48 | 30 | — | 11 | 100 |
Head and neck neoplasms | D006258 | — | — | 27 | 70 | 15 | — | 3 | 98 |
Endometrial neoplasms | D016889 | EFO_0004230 | — | 30 | 54 | 19 | — | 5 | 96 |
Peritoneal neoplasms | D010534 | — | — | 29 | 43 | 23 | — | 5 | 88 |
Esophageal squamous cell carcinoma | D000077277 | — | — | 10 | 44 | 11 | — | 6 | 63 |
Neuroblastoma | D009447 | EFO_0000621 | — | 13 | 27 | 20 | — | 4 | 60 |
Prostatic neoplasms | D011471 | — | C61 | 16 | 43 | 3 | — | — | 55 |
Central nervous system neoplasms | D016543 | — | — | 19 | 31 | 7 | — | 6 | 55 |
Transitional cell carcinoma | D002295 | — | — | 12 | 25 | 16 | — | 2 | 51 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 13 | 10 | — | — | 1 | 22 |
Male breast neoplasms | D018567 | — | — | 6 | 5 | — | — | 4 | 14 |
Uterine neoplasms | D014594 | EFO_0003859 | C55 | 4 | 11 | — | — | 1 | 14 |
Immunotherapy | D007167 | — | — | 1 | 11 | — | — | 1 | 12 |
Pancreatic ductal carcinoma | D021441 | — | — | 8 | 4 | — | — | — | 10 |
T-cell lymphoma | D016399 | — | — | 5 | 6 | — | — | 1 | 10 |
T-cell lymphoma peripheral | D016411 | — | — | 5 | 6 | — | — | 1 | 10 |
Follicular lymphoma | D008224 | — | C82 | 5 | 7 | — | — | 1 | 10 |
Papilloma | D010212 | — | — | 2 | 8 | — | — | — | 9 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 4 | 4 | — | — | 1 | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hematologic neoplasms | D019337 | — | — | 3 | — | — | — | — | 3 |
Rectal neoplasms | D012004 | — | — | 1 | — | — | — | 1 | 2 |
Infections | D007239 | EFO_0000544 | — | 2 | — | — | — | — | 2 |
Communicable diseases | D003141 | — | — | 2 | — | — | — | — | 2 |
Pharmacokinetics | D010599 | — | — | 2 | — | — | — | — | 2 |
Myeloid leukemia chronic-phase | D015466 | — | — | 1 | — | — | — | — | 1 |
Myeloid leukemia accelerated phase | D015465 | — | — | 1 | — | — | — | — | 1 |
Blast crisis | D001752 | — | — | 1 | — | — | — | — | 1 |
Tumor virus infections | D014412 | — | — | 1 | — | — | — | — | 1 |
And serous mucinous cystic neoplasms | D018297 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Methylation | D008745 | — | — | — | — | — | — | 1 | 1 |
Hypoxia | D000860 | HP_0012418 | R09.02 | — | — | — | — | 1 | 1 |
Immunoglobulin light-chain amyloidosis | D000075363 | — | — | — | — | — | — | 1 | 1 |
Amyloidosis | D000686 | EFO_1001875 | E85 | — | — | — | — | 1 | 1 |
Primitive neuroectodermal tumors peripheral | D018241 | — | — | — | — | — | — | 1 | 1 |
Taste disorders | D013651 | — | — | — | — | — | — | 1 | 1 |
Dysgeusia | D004408 | — | R43.2 | — | — | — | — | 1 | 1 |
Ageusia | D000370 | EFO_1001758 | — | — | — | — | — | 1 | 1 |
Breast diseases | D001941 | — | N60-N65 | — | — | — | — | 1 | 1 |
Observation | D019370 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Carboplatin |
INN | carboplatin |
Description | Carboplatin, sold under the trade name Paraplatin among others, is a chemotherapy medication used to treat a number of forms of cancer. This includes ovarian cancer, lung cancer, head and neck cancer, brain cancer, and neuroblastoma. It is used by injection into a vein.
|
Classification | Small molecule |
Drug class | antineoplastics (platinum derivatives) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | 41575-94-4 |
RxCUI | — |
ChEMBL ID | CHEMBL1351 |
ChEBI ID | 31355 |
PubChem CID | 10339178 |
DrugBank | DB00958 |
UNII ID | BG3F62OND5 (ChemIDplus, GSRS) |