
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| PARAPLATIN | CordenPharma | N-019880 DISCN | 1989-03-03 | 3 products, RLD |
| PARAPLATIN | CordenPharma | N-020452 DISCN | 2003-07-14 | 4 products, RLD |
Brand Name | Status | Last Update |
|---|---|---|
| carboplatin | ANDA | 2025-12-26 |
| kyxata | New Drug Application | 2025-09-02 |
Code | Description |
|---|---|
| J9045 | Injection, carboplatin, 50 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Non-small-cell lung carcinoma | D002289 | — | — | 273 | 715 | 326 | 14 | 66 | 1254 |
| Lung neoplasms | D008175 | — | C34.90 | 146 | 427 | 137 | 13 | 53 | 703 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 149 | 262 | 101 | 3 | 31 | 478 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 82 | 274 | 83 | 9 | 37 | 441 |
| Neoplasms | D009369 | — | C80 | 270 | 161 | 28 | 4 | 15 | 407 |
| Small cell lung carcinoma | D055752 | — | — | 53 | 166 | 51 | 5 | 19 | 263 |
| Ovarian epithelial carcinoma | D000077216 | — | — | 76 | 124 | 59 | 3 | 16 | 244 |
| Carcinoma | D002277 | — | C80.0 | 49 | 136 | 42 | 1 | 15 | 221 |
| Triple negative breast neoplasms | D064726 | — | — | 40 | 140 | 44 | 1 | 10 | 212 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 40 | 117 | 26 | 1 | 7 | 173 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Fallopian tube neoplasms | D005185 | — | — | 70 | 93 | 48 | — | 7 | 190 |
| Uterine cervical neoplasms | D002583 | — | — | 23 | 57 | 37 | — | 15 | 117 |
| Head and neck neoplasms | D006258 | — | — | 29 | 77 | 15 | — | 4 | 109 |
| Esophageal squamous cell carcinoma | D000077277 | — | — | 13 | 68 | 13 | — | 9 | 92 |
| Lymphoma | D008223 | — | C85.9 | 34 | 60 | 9 | — | 5 | 91 |
| Peritoneal neoplasms | D010534 | — | — | 21 | 30 | 15 | — | 3 | 62 |
| Neuroblastoma | D009447 | EFO_0000621 | — | 14 | 27 | 20 | — | 4 | 61 |
| Central nervous system neoplasms | D016543 | — | — | 21 | 32 | 7 | — | 6 | 57 |
| Brain neoplasms | D001932 | EFO_0003833 | C71 | 18 | 36 | 8 | — | 2 | 56 |
| Transitional cell carcinoma | D002295 | — | — | 17 | 31 | 14 | — | 1 | 55 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 18 | 12 | — | — | 1 | 27 |
| Male breast neoplasms | D018567 | — | — | 6 | 9 | — | — | 4 | 19 |
| Immunotherapy | D007167 | — | — | 1 | 15 | — | — | 3 | 18 |
| Pancreatic ductal carcinoma | D021441 | — | — | 13 | 6 | — | — | — | 15 |
| Cystadenocarcinoma | D003536 | — | — | 7 | 5 | — | — | 1 | 13 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 7 | 4 | — | — | 1 | 11 |
| Mantle-cell lymphoma | D020522 | — | C83.1 | 8 | 5 | — | — | 1 | 10 |
| T-cell lymphoma peripheral | D016411 | — | — | 5 | 6 | — | — | 1 | 10 |
| Burkitt lymphoma | D002051 | — | C83.7 | 5 | 6 | — | — | 1 | 10 |
| B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 6 | 4 | — | — | 1 | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hematologic neoplasms | D019337 | — | — | 3 | — | — | — | — | 3 |
| Myeloid leukemia accelerated phase | D015465 | — | — | 3 | — | — | — | — | 3 |
| Blast crisis | D001752 | — | — | 3 | — | — | — | — | 3 |
| Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 2 | — | — | — | — | 2 |
| Myeloid leukemia chronic-phase | D015466 | — | — | 2 | — | — | — | — | 2 |
| Thrombocytosis | D013922 | — | D75.83 | 2 | — | — | — | — | 2 |
| Communicable diseases | D003141 | — | — | 2 | — | — | — | — | 2 |
| Tumor virus infections | D014412 | — | — | 1 | — | — | — | — | 1 |
| Camurati-engelmann syndrome | D003966 | Orphanet_1328 | Q78.3 | 1 | — | — | — | — | 1 |
| And serous mucinous cystic neoplasms | D018297 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Sarcopenia | D055948 | EFO_1000653 | M62.84 | — | — | — | — | 3 | 3 |
| Taste disorders | D013651 | — | — | — | — | — | — | 2 | 2 |
| Dysgeusia | D004408 | — | R43.2 | — | — | — | — | 2 | 2 |
| Carcinogenesis | D063646 | — | — | — | — | — | — | 1 | 1 |
| Methylation | D008745 | — | — | — | — | — | — | 1 | 1 |
| Hypoxia | D000860 | — | R09.02 | — | — | — | — | 1 | 1 |
| Immunoglobulin light-chain amyloidosis | D000075363 | — | — | — | — | — | — | 1 | 1 |
| Amyloidosis | D000686 | EFO_1001875 | E85 | — | — | — | — | 1 | 1 |
| Ageusia | D000370 | EFO_1001758 | — | — | — | — | — | 1 | 1 |
| Breast diseases | D001941 | — | N60-N65 | — | — | — | — | 1 | 1 |
| Drug common name | Carboplatin |
| INN | carboplatin |
| Description | Carboplatin, sold under the trade name Paraplatin among others, is a chemotherapy medication used to treat a number of forms of cancer. This includes ovarian cancer, lung cancer, head and neck cancer, brain cancer, and neuroblastoma. It is used by injection into a vein.
|
| Classification | Small molecule |
| Drug class | antineoplastics (platinum derivatives) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | 41575-94-4 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1351 |
| ChEBI ID | 31355 |
| PubChem CID | 10339178 |
| DrugBank | DB00958 |
| UNII ID | BG3F62OND5 (ChemIDplus, GSRS) |

