
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| CAPOTEN | Strides Pharma Global | N-018343 DISCN | 1982-01-01 | 7 products, RLD |
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| CAPOZIDE 25/15 | Bristol Myers Squibb | N-018709 DISCN | 1984-10-12 | 1 products, RLD |
| CAPOZIDE 25/25 | Bristol Myers Squibb | N-018709 DISCN | 1984-10-12 | 1 products, RLD |
| CAPOZIDE 50/25 | Bristol Myers Squibb | N-018709 DISCN | 1984-10-12 | 1 products, RLD |
| CAPOZIDE 50/15 | Bristol Myers Squibb | N-018709 DISCN | 1984-10-12 | 1 products, RLD |
Brand Name | Status | Last Update |
|---|---|---|
| captopril | ANDA | 2025-09-05 |
| captopril and hydrochlorothiazide | ANDA | 2023-02-21 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypertension | D006973 | EFO_0000537 | I10 | 6 | 1 | 1 | 7 | 8 | 22 |
| Hyperaldosteronism | D006929 | — | E26 | 1 | — | — | 1 | 9 | 11 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | 1 | — | 1 | 3 | 2 | 7 |
| Heart failure | D006333 | EFO_0003144 | I50 | 1 | — | 1 | 2 | 3 | 7 |
| Covid-19 | D000086382 | — | U07.1 | — | 2 | 2 | 1 | 1 | 6 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 2 | 1 | — | 3 | — | 5 |
| Healthy volunteers/patients | — | — | — | 3 | — | — | 1 | — | 4 |
| Heart diseases | D006331 | EFO_0003777 | I51.9 | — | 1 | — | 1 | 1 | 3 |
| Coronavirus infections | D018352 | EFO_0007224 | B34.2 | — | 1 | — | 1 | — | 2 |
| Hypotension | D007022 | EFO_0005251 | I95 | — | — | — | 1 | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 1 | 1 | 1 | — | 1 | 3 |
| Essential hypertension | D000075222 | — | I10 | 1 | 1 | 1 | — | 1 | 3 |
| Pneumonia | D011014 | EFO_0003106 | J18 | — | 1 | 1 | — | — | 2 |
| Diabetic nephropathies | D003928 | EFO_0000401 | — | — | 1 | 2 | — | — | 2 |
| Neoplasms | D009369 | — | C80 | 1 | 1 | 1 | — | — | 2 |
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | — | 1 | — | 1 | 2 |
| Cardiotoxicity | D066126 | EFO_1001482 | — | — | — | 2 | — | — | 2 |
| Malaria | D008288 | EFO_0001068 | B54 | — | — | 1 | — | — | 1 |
| Peripheral arterial disease | D058729 | EFO_0004265 | — | — | — | 1 | — | — | 1 |
| Proteinuria | D011507 | — | R80 | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Blood pressure | D001794 | EFO_0004325 | — | 1 | 1 | — | — | — | 2 |
| Glioblastoma | D005909 | EFO_0000515 | — | 1 | 1 | — | — | — | 1 |
| Sickle cell anemia | D000755 | EFO_0000697 | D57 | — | 1 | — | — | — | 1 |
| Prostatic neoplasms | D011471 | — | C61 | — | 1 | — | — | — | 1 |
| Myeloproliferative disorders | D009196 | — | D47.1 | 1 | 1 | — | — | — | 1 |
| Primary myelofibrosis | D055728 | — | D47.4 | 1 | 1 | — | — | — | 1 |
| Radiation injuries | D011832 | — | T66 | — | 1 | — | — | — | 1 |
| Non-small-cell lung carcinoma | D002289 | — | — | — | 1 | — | — | — | 1 |
| Lung neoplasms | D008175 | — | C34.90 | — | 1 | — | — | — | 1 |
| Radiation pneumonitis | D017564 | EFO_1001411 | J70.0 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pure autonomic failure | D054970 | — | — | 2 | — | — | — | — | 2 |
| Cardiomyopathies | D009202 | EFO_0000318 | I42 | 1 | — | — | — | 1 | 2 |
| Chronic renal insufficiency | D051436 | — | N18 | 1 | — | — | — | 1 | 2 |
| Multiple system atrophy | D019578 | — | — | 1 | — | — | — | — | 1 |
| Takotsubo cardiomyopathy | D054549 | EFO_1002000 | I51.81 | 1 | — | — | — | — | 1 |
| Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | 1 | — | — | — | — | 1 |
| Pulmonary arterial hypertension | D000081029 | — | — | 1 | — | — | — | — | 1 |
| Muscular dystrophies | D009136 | EFO_0000757 | G71.0 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | — | — | — | — | 2 | 2 |
| Congenital heart defects | D006330 | — | Q24.9 | — | — | — | — | 2 | 2 |
| Mitral valve insufficiency | D008944 | — | — | — | — | — | — | 2 | 2 |
| Aneurysm | D000783 | — | I72.9 | — | — | — | — | 1 | 1 |
| Thoracic aortic aneurysm | D017545 | EFO_0004282 | — | — | — | — | — | 1 | 1 |
| Aortic aneurysm | D001014 | EFO_0001666 | I71.9 | — | — | — | — | 1 | 1 |
| Wounds and injuries | D014947 | — | T14.8 | — | — | — | — | 1 | 1 |
| Spinal cord injuries | D013119 | EFO_1001919 | — | — | — | — | — | 1 | 1 |
| Peri-implantitis | D057873 | EFO_1001390 | — | — | — | — | — | 1 | 1 |
| Heart murmurs | D006337 | — | R01.0 | — | — | — | — | 1 | 1 |
| Drug common name | Captopril |
| INN | captopril |
| Description | Captopril is a L-proline derivative in which L-proline is substituted on nitrogen with a (2S)-2-methyl-3-sulfanylpropanoyl group. It is used as an anti-hypertensive ACE inhibitor drug. It has a role as an EC 3.4.15.1 (peptidyl-dipeptidase A) inhibitor and an antihypertensive agent. It is a pyrrolidinemonocarboxylic acid, a N-acylpyrrolidine, an alkanethiol and a L-proline derivative. |
| Classification | Small molecule |
| Drug class | aptamers, classical and mirror; antihypertensives (ACE inhibitors) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C[C@H](CS)C(=O)N1CCC[C@H]1C(=O)O |
| PDB | — |
| CAS-ID | 62571-86-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1560 |
| ChEBI ID | 3380 |
| PubChem CID | 44093 |
| DrugBank | DB01197 |
| UNII ID | 9G64RSX1XD (ChemIDplus, GSRS) |











