Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Carcinoma | D002277 | — | C80.0 | 18 | 104 | 27 | 1 | 28 | 161 |
Hepatocellular carcinoma | D006528 | — | C22.0 | 10 | 44 | 13 | 1 | 28 | 86 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 6 | 27 | 8 | 1 | 8 | 47 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 6 | 38 | 9 | — | 24 | 69 |
Squamous cell carcinoma | D002294 | — | — | 7 | 42 | 4 | — | 3 | 51 |
Stomach neoplasms | D013274 | EFO_0003897 | C16 | 6 | 36 | 4 | — | 6 | 47 |
Non-small-cell lung carcinoma | D002289 | — | — | 4 | 30 | 9 | — | 6 | 46 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 7 | 31 | 9 | — | 1 | 43 |
Esophageal squamous cell carcinoma | D000077277 | — | — | 7 | 28 | 3 | — | 3 | 36 |
Neoplasms | D009369 | — | C80 | 11 | 21 | 4 | — | 2 | 33 |
Esophageal neoplasms | D004938 | — | C15 | 3 | 21 | 7 | — | 5 | 33 |
Nasopharyngeal carcinoma | D000077274 | — | — | 1 | 18 | 12 | — | — | 30 |
Triple negative breast neoplasms | D064726 | — | — | 5 | 20 | 8 | — | 1 | 29 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Colorectal neoplasms | D015179 | — | — | 6 | 15 | — | — | 4 | 20 |
Biliary tract neoplasms | D001661 | — | C24.9 | 2 | 10 | — | — | — | 10 |
Cholangiocarcinoma | D018281 | — | C22.1 | — | 8 | — | — | 2 | 10 |
Neoplasm metastasis | D009362 | EFO_0009708 | — | 1 | 9 | — | — | 1 | 10 |
Sarcoma | D012509 | — | — | 1 | 9 | — | — | — | 10 |
Osteosarcoma | D012516 | — | — | 1 | 4 | — | — | 2 | 6 |
Gastrointestinal neoplasms | D005770 | — | C26.9 | 2 | 4 | — | — | — | 6 |
Renal cell carcinoma | D002292 | EFO_0000376 | — | — | 4 | — | — | 2 | 6 |
T-cell lymphoma | D016399 | — | — | 2 | 4 | — | — | 1 | 5 |
T-cell lymphoma peripheral | D016411 | — | — | 2 | 4 | — | — | 1 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Mouth neoplasms | D009062 | EFO_0003868 | C06.9 | 1 | — | — | — | — | 1 |
Hematologic neoplasms | D019337 | — | — | 1 | — | — | — | — | 1 |
Hyperbaric oxygenation | D006931 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Liver diseases | D008107 | HP_0002910 | K70-K77 | — | — | — | — | 2 | 2 |
Thrombosis | D013927 | — | — | — | — | — | — | 2 | 2 |
Catheter ablation | D017115 | — | — | — | — | — | — | 2 | 2 |
Stents | D015607 | — | — | — | — | — | — | 1 | 1 |
Venous thrombosis | D020246 | HP_0004936 | I82.40 | — | — | — | — | 1 | 1 |
Clear cell adenocarcinoma | D018262 | — | — | — | — | — | — | 1 | 1 |
Adenomyoepithelioma | D055331 | — | — | — | — | — | — | 1 | 1 |
Acute kidney injury | D058186 | HP_0001919 | N17 | — | — | — | — | 1 | 1 |
Male breast neoplasms | D018567 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Camrelizumab |
INN | camrelizumab |
Description | Camrelizumab (SHR-1210) (INN) is an anti-PD-1 immune checkpoint inhibitor that is being investigated for hepatocellular carcinoma and Hodgkin lymphoma.
|
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | 7CU5 |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL4297715 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | 73096E137E (ChemIDplus, GSRS) |