Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Infasurf | calfactant | ONY Biotech | N-20521 RX | 1998-07-01 | 2 products |
Brand Name | Status | Last Update |
---|---|---|
infasurf | Biologic Licensing Application | 2024-10-21 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
newborn respiratory distress syndrome | — | D012127 | P22 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | — | 1 | 4 | 1 | 5 | 11 |
Newborn respiratory distress syndrome | D012127 | — | P22 | — | 1 | 4 | 1 | 5 | 11 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Bronchopulmonary dysplasia | D001997 | — | P27.8 | 1 | 2 | 2 | — | 1 | 5 |
Syndrome | D013577 | — | — | — | 1 | 1 | — | 1 | 3 |
Acute lung injury | D055371 | EFO_0004610 | — | — | 1 | 2 | — | — | 2 |
Hyperplasia | D006965 | EFO_0000536 | — | — | — | 1 | — | — | 1 |
Lung injury | D055370 | — | S27.30 | — | 1 | 1 | — | — | 1 |
Premature birth | D047928 | EFO_0003917 | O60 | — | — | 1 | — | — | 1 |
Lung transplantation | D016040 | — | — | — | 1 | 1 | — | — | 1 |
Primary graft dysfunction | D055031 | — | — | — | 1 | 1 | — | — | 1 |
Perinatal death | D066087 | HP_0003811 | — | — | — | 1 | — | — | 1 |
Intratracheal intubation | D007442 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lung diseases | D008171 | HP_0002088 | J98.4 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Bronchiolitis | D001988 | HP_0011950 | — | 1 | — | — | — | — | 1 |
Connective tissue diseases | D003240 | EFO_1001986 | M35 | 1 | — | — | — | — | 1 |
Skin and connective tissue diseases | D017437 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Fibrosis | D005355 | — | — | — | — | — | — | 1 | 1 |
Cystic fibrosis | D003550 | EFO_0000390 | E84 | — | — | — | — | 1 | 1 |
Drug common name | Calfactant |
INN | — |
Description | Calfactant, also known as Infasurf, is an intratracheal suspension derived from the natural surfactant in calf lungs. It is used in premature infants with lung surfactant deficiency that causes infant respiratory distress syndrome (IRDS).
|
Classification | Small molecule |
Drug class | pulmonary surfactants; tachykinin (neurokinin) receptor antagonists |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | 183325-78-2 |
RxCUI | 232539 |
ChEMBL ID | CHEMBL1201447 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB06415 |
UNII ID | — |