Tradename | Company | Number | Date | Products |
---|---|---|---|---|
VECTICAL | Galderma | N-022087 RX | 2009-01-23 | 1 products, RLD, RS |
ROCALTROL | Validus Pharmaceuticals | N-018044 RX | 1982-01-01 | 2 products, RLD |
ROCALTROL | Validus Pharmaceuticals | N-021068 RX | 1998-11-20 | 1 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
calcitriol | ANDA | 2024-10-23 |
calcitrol | NDA authorized generic | 2023-05-15 |
rocaltrol | New Drug Application | 2023-12-15 |
vectical | New Drug Application | 2024-10-24 |
Expiration | Code | ||
---|---|---|---|
CALCITRIOL, VECTICAL, GALDERMA LABS LP | |||
2023-07-17 | NPP |
Code | Description |
---|---|
J0636 | Injection, calcitriol, 0.1 mcg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Psoriasis | D011565 | EFO_0000676 | L40 | 10 | 13 | 10 | 11 | 3 | 43 |
Kidney diseases | D007674 | EFO_0003086 | N08 | 2 | 2 | 5 | 18 | 10 | 37 |
Chronic renal insufficiency | D051436 | — | N18 | 2 | 1 | 5 | 14 | 5 | 27 |
Hyperparathyroidism | D006961 | EFO_0008506 | E21.3 | — | 2 | 4 | 9 | 5 | 20 |
Secondary hyperparathyroidism | D006962 | EFO_1001173 | — | — | 2 | 4 | 9 | 4 | 19 |
Vitamin d deficiency | D014808 | EFO_0003762 | E55 | 1 | 1 | 1 | 4 | 7 | 14 |
Osteoporosis | D010024 | HP_0000939 | M81.0 | 3 | 2 | 3 | 4 | — | 11 |
Chronic kidney failure | D007676 | EFO_0003884 | N18.9 | — | 4 | 1 | 2 | 4 | 11 |
Neoplasm metastasis | D009362 | EFO_0009708 | — | — | 1 | 4 | 4 | — | 9 |
Neoplasms | D009369 | — | C80 | 6 | 1 | — | 1 | — | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Prostatic neoplasms | D011471 | — | C61 | 3 | 13 | 2 | — | 1 | 17 |
Hypocalcemia | D006996 | HP_0002901 | E83.51 | — | 3 | 1 | — | 4 | 8 |
Rickets | D012279 | HP_0002748 | E55.0 | 1 | 1 | 1 | — | 2 | 5 |
Hypophosphatemic rickets | D063730 | — | E83.31 | 1 | — | 1 | — | 1 | 3 |
Adenoma | D000236 | — | — | 1 | — | 1 | — | — | 2 |
Adenomatous polyps | D018256 | — | D28 | — | — | 1 | — | — | 1 |
Renal dialysis | D006435 | EFO_0010690 | Z99.2 | — | — | 1 | — | — | 1 |
Tuberous sclerosis | D014402 | HP_0009720 | Q85.1 | — | — | 1 | — | — | 1 |
Angiofibroma | D018322 | EFO_1001761 | — | — | — | 1 | — | — | 1 |
Sclerosis | D012598 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypoparathyroidism | D007011 | HP_0000829 | E20 | — | 1 | — | — | 3 | 4 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | 2 | — | — | 2 | 4 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 2 | — | — | 1 | 4 |
Hypertension | D006973 | EFO_0000537 | I10 | 1 | 1 | — | — | 1 | 3 |
Non-small-cell lung carcinoma | D002289 | — | — | 2 | 3 | — | — | — | 3 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 2 | 2 | — | — | 1 | 3 |
Castration-resistant prostatic neoplasms | D064129 | — | — | — | 2 | — | — | — | 2 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | — | 2 | — | — | — | 2 |
Crohn disease | D003424 | EFO_0000384 | K50 | 1 | 1 | — | — | 1 | 2 |
Myelodysplastic syndromes | D009190 | — | D46 | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 1 | — | — | — | 2 | 3 |
Polyps | D011127 | EFO_0000662 | — | 1 | — | — | — | — | 1 |
Prediabetic state | D011236 | EFO_1001121 | R73.03 | 1 | — | — | — | — | 1 |
Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Hypoxia | D000860 | HP_0012418 | R09.02 | 1 | — | — | — | — | 1 |
Brain diseases | D001927 | HP_0001298 | G93.40 | 1 | — | — | — | — | 1 |
Brain ischemia | D002545 | EFO_0003883 | I67.82 | 1 | — | — | — | — | 1 |
Cocaine-related disorders | D019970 | — | F14 | 1 | — | — | — | — | 1 |
Blind loop syndrome | D001765 | EFO_0007175 | K90.2 | 1 | — | — | — | — | 1 |
Chronic disease | D002908 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glaucoma | D005901 | EFO_0000516 | H40 | — | — | — | — | 2 | 2 |
Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | — | — | — | — | 2 | 2 |
Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | — | 2 | 2 |
Tissue preservation | D014021 | — | — | — | — | — | — | 2 | 2 |
Calcium metabolism disorders | D002128 | EFO_0005769 | E83.5 | — | — | — | — | 1 | 1 |
Necrosis | D009336 | — | — | — | — | — | — | 1 | 1 |
Retinal diseases | D012164 | HP_0000479 | H35.9 | — | — | — | — | 1 | 1 |
Hiv seropositivity | D006679 | — | — | — | — | — | — | 1 | 1 |
Insulin resistance | D007333 | HP_0000855 | — | — | — | — | — | 1 | 1 |
Avitaminosis | D001361 | EFO_0005878 | E56.9 | — | — | — | — | 1 | 1 |
Drug common name | Calcitriol |
INN | calcitriol |
Description | Calcitriol is a hydroxycalciol that is calcidiol in which the pro-S hydrogen of calcidiol is replaced by a hydroxy group. It is the active form of vitamin D3, produced fom calciol via hydoxylation in the liver to form calcidiol, which is subsequently oxidised in the kidney to give calcitriol. It has a role as a bone density conservation agent, an antipsoriatic, an immunomodulator, an antineoplastic agent, a calcium channel modulator, a nutraceutical, a calcium channel agonist, a metabolite, a hormone, a human metabolite and a mouse metabolite. It is a hydroxycalciol, a member of D3 vitamins and a triol. |
Classification | Small molecule |
Drug class | vitamin D analogs |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C=C1/C(=C\C=C2/CCC[C@@]3(C)[C@H]2CC[C@@H]3[C@H](C)CCCC(C)(C)O)C[C@@H](O)C[C@@H]1O |
PDB | — |
CAS-ID | 32222-06-3 |
RxCUI | — |
ChEMBL ID | CHEMBL846 |
ChEBI ID | 17823 |
PubChem CID | 5280453 |
DrugBank | DB00136 |
UNII ID | FXC9231JVH (ChemIDplus, GSRS) |