

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Gastroparesis | D018589 | EFO_1000948 | K31.84 | 4 | 6 | — | — | — | 10 |
| Critical illness | D016638 | — | — | — | 1 | — | — | — | 1 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Gastrointestinal motility | D005769 | — | — | 1 | — | — | — | — | 1 |
| Drug common name | CAMICINAL |
| INN | camicinal |
| Description | Camicinal is a member of acetamides. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C[C@H]1CN(Cc2ccc(CC(=O)N3CCC(Nc4cccc(F)c4)CC3)cc2)CCN1 |
| PDB | — |
| CAS-ID | 923565-21-3 |
| RxCUI | — |
| ChEMBL ID | CHEMBL489095 |
| ChEBI ID | — |
| PubChem CID | 15984937 |
| DrugBank | DB12567 |
| UNII ID | 3C8348951H (ChemIDplus, GSRS) |
