
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| BUMEX | Validus Pharmaceuticals | N-018225 RX | 1983-02-28 | 3 products, RLD |
Brand Name | Status | Last Update |
|---|---|---|
| bumetanide | ANDA | 2025-09-25 |
| bumex | New Drug Application | 2025-09-08 |
| enbumyst | New Drug Application | 2025-09-24 |
Code | Description |
|---|---|
| S0171 | Injection, bumetanide, 0.5 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Heart failure | D006333 | EFO_0003144 | I50 | 4 | 2 | 4 | 8 | 4 | 21 |
| Chronic renal insufficiency | D051436 | — | N18 | — | 1 | — | 2 | 2 | 5 |
| Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | 1 | 2 | 3 |
| Edema | D004487 | — | R60.9 | — | — | 1 | 2 | — | 3 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | — | — | — | 1 | 1 | 2 |
| Water intoxication | D014869 | — | — | — | 1 | — | 1 | — | 2 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | — | 1 | — | 1 |
| Cardio-renal syndrome | D059347 | — | — | — | — | — | 1 | — | 1 |
| Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | 1 | — | 1 |
| Iron overload | D019190 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Autism spectrum disorder | D000067877 | — | F84.0 | — | 2 | 2 | — | — | 4 |
| Autistic disorder | D001321 | EFO_0003758 | F84.0 | — | 1 | 2 | — | — | 3 |
| Insulin resistance | D007333 | EFO_0002614 | E88.819 | — | — | 1 | — | — | 1 |
| Congenital heart defects | D006330 | — | Q24.9 | — | 1 | 1 | — | — | 1 |
| Heart diseases | D006331 | EFO_0003777 | I51.9 | — | 1 | 1 | — | — | 1 |
| Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | — | 1 | — | — | 1 |
| Fibrosis | D005355 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Brain hypoxia-ischemia | D020925 | EFO_1000846 | P91.6 | 2 | 1 | — | — | — | 2 |
| Seizures | D012640 | — | G40.4 | 2 | 1 | — | — | — | 2 |
| Alzheimer disease | D000544 | EFO_0000249 | F03 | 1 | 1 | — | — | — | 2 |
| Parkinson disease | D010300 | EFO_0002508 | G20 | — | 1 | — | — | — | 1 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | 1 | 1 | — | — | — | 1 |
| Hypokalemic periodic paralysis | D020514 | — | G72.3 | — | 1 | — | — | — | 1 |
| Down syndrome | D004314 | EFO_0001064 | Q90 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 1 | — | — | — | — | 1 |
| Intracranial hemorrhages | D020300 | EFO_0000551 | I62 | 1 | — | — | — | — | 1 |
| Central nervous system diseases | D002493 | — | G96.9 | 1 | — | — | — | — | 1 |
| Epilepsy | D004827 | EFO_0000474 | G40.9 | 1 | — | — | — | — | 1 |
| Drug resistant epilepsy | D000069279 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Covid-19 | D000086382 | — | U07.1 | — | — | — | — | 1 | 1 |
| Critical illness | D016638 | — | — | — | — | — | — | 1 | 1 |
| Critical care | D003422 | — | — | — | — | — | — | 1 | 1 |
| Fluid shifts | D018495 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Bumetanide |
| INN | bumetanide |
| Description | Bumetanide is a member of the class of benzoic acids that is 4-phenoxybenzoic acid in which the hydrogens ortho to the phenoxy group are substituted by butylamino and sulfamoyl groups. Bumetanide is a diuretic, and is used for treatment of oedema associated with congestive heart failure, hepatic and renal disease. It has a role as a diuretic and an EC 3.6.3.49 (channel-conductance-controlling ATPase) inhibitor. It is a sulfonamide, an amino acid and a member of benzoic acids. |
| Classification | Small molecule |
| Drug class | diuretics (piretanide type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCCCNc1cc(C(=O)O)cc(S(N)(=O)=O)c1Oc1ccccc1 |
| PDB | — |
| CAS-ID | 28395-03-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1072 |
| ChEBI ID | 3213 |
| PubChem CID | 2471 |
| DrugBank | DB00887 |
| UNII ID | 0Y2S3XUQ5H (ChemIDplus, GSRS) |






