Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
pulmonary hypertension | EFO_0001361 | D006976 | I27.20 |
Expiration | Code | ||
---|---|---|---|
BOSENTAN, TRACLEER, ACTELION | |||
2024-09-05 | ODE*, ODE-161 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypertension | D006973 | EFO_0000537 | I10 | — | 4 | 15 | 10 | 3 | 31 |
Pulmonary arterial hypertension | D000081029 | — | — | — | 2 | 10 | 7 | 3 | 21 |
Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | 1 | 3 | 10 | 3 | 2 | 18 |
Familial primary pulmonary hypertension | D065627 | — | I27.0 | — | 1 | 5 | 6 | 1 | 13 |
Systemic scleroderma | D012595 | EFO_0000717 | M34 | — | 4 | 3 | 2 | 1 | 8 |
Diffuse scleroderma | D045743 | EFO_0000404 | — | — | 4 | 3 | 2 | 1 | 8 |
Fibrosis | D005355 | — | — | — | 2 | 4 | 2 | — | 6 |
Pulmonary fibrosis | D011658 | — | J84.10 | — | 2 | 4 | 2 | — | 6 |
Idiopathic pulmonary fibrosis | D054990 | — | J84.112 | — | 1 | 3 | 2 | — | 5 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | 1 | 1 | 1 | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sickle cell anemia | D000755 | EFO_0000697 | D57 | — | — | 3 | — | — | 3 |
Ulcer | D014456 | MPATH_579 | — | — | — | 2 | — | — | 2 |
Skin ulcer | D012883 | — | L98.4 | — | — | 2 | — | — | 2 |
Diabetic nephropathies | D003928 | EFO_0000401 | — | — | — | 1 | — | — | 1 |
Persistent fetal circulation syndrome | D010547 | EFO_1001103 | P29.3 | — | — | 1 | — | — | 1 |
Connective tissue diseases | D003240 | EFO_1001986 | M35 | — | — | 1 | — | — | 1 |
Sarcoidosis | D012507 | EFO_0000690 | D80-D89 | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Congenital heart defects | D006330 | — | Q24.9 | — | 1 | — | — | 1 | 2 |
Localized scleroderma | D012594 | EFO_1001361 | L94.0 | — | 2 | — | — | — | 2 |
Congenital abnormalities | D000013 | EFO_0003915 | Q89.9 | — | 1 | — | — | — | 1 |
Tricuspid atresia | D018785 | — | — | — | 1 | — | — | — | 1 |
Hypoplastic left heart syndrome | D018636 | — | Q23.4 | — | 1 | — | — | — | 1 |
Melanoma | D008545 | — | — | — | 1 | — | — | — | 1 |
Asthma | D001249 | EFO_0000270 | J45 | — | 1 | — | — | — | 1 |
Obstructive sleep apnea | D020181 | EFO_0003918 | G47.33 | — | 1 | — | — | — | 1 |
Sleep apnea syndromes | D012891 | EFO_0003877 | G47.3 | — | 1 | — | — | — | 1 |
Apnea | D001049 | — | R06.81 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Raynaud disease | D011928 | EFO_1001145 | I73.0 | — | — | — | — | 1 | 1 |
Necrosis | D009336 | — | — | — | — | — | — | 1 | 1 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | — | — | — | 1 | 1 |
Univentricular heart | D000080039 | — | Q20.4 | — | — | — | — | 1 | 1 |
Drug common name | Bosentan |
INN | bosentan |
Description | Bosentan is a sulfonamide, a member of pyrimidines and a primary alcohol. It has a role as an antihypertensive agent and an endothelin receptor antagonist. |
Classification | Small molecule |
Drug class | endothelin receptor antagonists |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | COc1ccccc1Oc1c(NS(=O)(=O)c2ccc(C(C)(C)C)cc2)nc(-c2ncccn2)nc1OCCO |
PDB | — |
CAS-ID | 147536-97-8 |
RxCUI | 1468845 |
ChEMBL ID | CHEMBL957 |
ChEBI ID | 51450 |
PubChem CID | 104865 |
DrugBank | DB00559 |
UNII ID | XUL93R30K2 (ChemIDplus, GSRS) |