Therapeutic Area | MeSH |
---|---|
eye diseases | D005128 |
Brand Name | Status | Last Update |
---|---|---|
bimatoprost | ANDA | 2025-01-02 |
durysta | New Drug Application | 2024-10-16 |
latisse | New Drug Application | 2024-07-01 |
lumigan | New Drug Application | 2024-06-20 |
morphine sulfate | ANDA | 2017-07-06 |
oxycodone hydrochloride | ANDA | 2017-08-08 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
open-angle glaucoma | EFO_0004190 | D005902 | H40.1 |
Expiration | Code | ||
---|---|---|---|
BIMATOPROST, DURYSTA, ABBVIE | |||
2023-03-04 | NP |
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Bimatoprost, Durysta, Abbvie | |||
9492316 | 2034-10-31 | DP | |
9980974 | 2034-10-31 | U-2759 | |
8629185 | 2031-07-15 | DS, DP | |
7799336 | 2029-04-24 | DP | |
8206737 | 2027-04-07 | U-2759 | |
9149428 | 2026-12-19 | DP | |
10441543 | 2026-12-19 | DP | |
8673341 | 2025-02-19 | U-2759 | |
10398707 | 2024-04-30 | U-2759 | |
Bimatoprost, Lumigan, Abbvie | |||
7851504 | 2027-06-13 | DS, DP | |
8278353 | 2025-03-16 | DP | |
8299118 | 2025-03-16 | U-1295 | |
8309605 | 2025-03-16 | U-1293, U-1294 | |
8338479 | 2025-03-16 | DP | U-1295 |
8524777 | 2025-03-16 | U-1235 | |
8586630 | 2025-03-16 | U-1458 | |
8772338 | 2025-03-16 | DP | U-1528 |
8933120 | 2025-03-16 | DP | |
8933127 | 2025-03-16 | DP | |
9155716 | 2025-03-16 | DP | U-1528 |
9241918 | 2025-03-16 | DP | U-1814 |
Bimatoprost, Latisse, Abbvie | |||
8101161 | 2024-05-25 | U-1217, U-1218 | |
8038988 | 2023-08-25 | DS, DP | U-1208 |
8263054 | 2023-01-15 | U-1277 | |
8632760 | 2023-01-15 | U-1487 | |
8758733 | 2023-01-15 | U-1487 | |
8986715 | 2023-01-15 | U-1217 | |
9216183 | 2023-01-15 | U-1487 | |
9226931 | 2023-01-15 | U-1799 |
Code | Description |
---|---|
J7351 | Injection, bimatoprost, intracameral implant, 1 microgram |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | 1 | 1 | 4 | — | 1 | 6 |
Hypertension | D006973 | EFO_0000537 | I10 | 1 | 1 | 4 | — | — | 5 |
Ocular hypertension | D009798 | EFO_1001069 | H40.0 | 1 | 1 | 4 | — | — | 5 |
Glaucoma | D005901 | EFO_0000516 | H40 | 1 | 1 | 4 | — | — | 5 |
Drug common name | Bimatoprost |
INN | bimatoprost |
Description | Bimatoprost is a monocarboxylic acid amide. It has a role as an antiglaucoma drug and an antihypertensive agent. |
Classification | Small molecule |
Drug class | prostaglandins |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCNC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@@H](O)[C@@H]1/C=C/[C@@H](O)CCc1ccccc1 |
PDB | — |
CAS-ID | 155206-00-1 |
RxCUI | — |
ChEMBL ID | CHEMBL1200963 |
ChEBI ID | 51230 |
PubChem CID | 5311027 |
DrugBank | DB00905 |
UNII ID | QXS94885MZ (ChemIDplus, GSRS) |