Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Inflammation | D007249 | MP_0001845 | — | — | — | — | 1 | — | 1 |
Blepharitis | D001762 | EFO_0009536 | H01.0 | — | — | — | 1 | — | 1 |
Chronic renal insufficiency | D051436 | — | N18 | — | — | — | 1 | — | 1 |
Kidney diseases | D007674 | EFO_0003086 | N08 | — | — | — | 1 | — | 1 |
Vitamin d deficiency | D014808 | EFO_0003762 | E55 | — | — | — | 1 | — | 1 |
Metabolic bone diseases | D001851 | HP_0000938 | — | — | — | — | 1 | — | 1 |
Calcinosis | D002114 | — | — | — | — | — | 1 | — | 1 |
Delayed graft function | D051799 | — | — | — | — | — | 1 | — | 1 |
Oral hygiene | D009910 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Prostatic neoplasms | D011471 | — | C61 | — | 2 | — | — | — | 2 |
Castration-resistant prostatic neoplasms | D064129 | — | — | — | 2 | — | — | — | 2 |
Sclerosis | D012598 | — | — | — | 1 | — | — | 1 | 2 |
Diabetic foot | D017719 | EFO_1001459 | — | — | 1 | — | — | — | 1 |
Diabetic neuropathies | D003929 | EFO_1000783 | — | — | 1 | — | — | — | 1 |
Ulcer | D014456 | MPATH_579 | — | — | 1 | — | — | — | 1 |
Foot ulcer | D016523 | — | — | — | 1 | — | — | — | 1 |
Ischemia | D007511 | EFO_0000556 | — | — | 1 | — | — | — | 1 |
Ischemic optic neuropathy | D018917 | EFO_1000809 | H47.01 | — | 1 | — | — | — | 1 |
Optic nerve diseases | D009901 | EFO_1001330 | H47.14 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | — | — | — | 1 | 2 |
Hypoglycemia | D007003 | HP_0001943 | E16.2 | 1 | — | — | — | — | 1 |
Prostatic hyperplasia | D011470 | EFO_0000284 | N40 | 1 | — | — | — | — | 1 |
Hyperplasia | D006965 | EFO_0000536 | — | 1 | — | — | — | — | 1 |
Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Acute kidney injury | D058186 | HP_0001919 | N17 | 1 | — | — | — | — | 1 |
Asthma | D001249 | EFO_0000270 | J45 | 1 | — | — | — | — | 1 |
Respiratory aspiration | D053120 | EFO_1001839 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pharmacokinetics | D010599 | — | — | — | — | — | — | 1 | 1 |
Systemic scleroderma | D012595 | EFO_0000717 | M34.0 | — | — | — | — | 1 | 1 |
Diffuse scleroderma | D045743 | EFO_0000404 | — | — | — | — | — | 1 | 1 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | — | 1 | 1 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | — | — | — | 1 | 1 |
Obstructive lung diseases | D008173 | HP_0006536 | — | — | — | — | — | 1 | 1 |
Neuralgia | D009437 | EFO_0009430 | — | — | — | — | — | 1 | 1 |
Peripheral nervous system diseases | D010523 | HP_0009830 | G64 | — | — | — | — | 1 | 1 |
Autism spectrum disorder | D000067877 | HP_0000729 | F84.0 | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |