

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypercholesterolemia | D006937 | — | — | — | — | 1 | 1 | — | 2 |
| Metabolic diseases | D008659 | EFO_0000589 | E88.9 | — | — | — | 1 | 1 | 2 |
| Acute coronary syndrome | D054058 | EFO_0005672 | — | — | — | — | 1 | — | 1 |
| Muscular diseases | D009135 | EFO_0002970 | G72.9 | — | — | — | 1 | — | 1 |
| Congenital ichthyosiform erythroderma | D016113 | — | — | — | — | — | 1 | — | 1 |
| Lipidoses | D008064 | — | E75.6 | — | — | — | 1 | — | 1 |
| Inborn errors lipid metabolism | D008052 | — | — | — | — | — | 1 | — | 1 |
| Myocardial infarction | D009203 | EFO_0000612 | I21 | — | — | — | 1 | — | 1 |
| Infarction | D007238 | EFO_0009463 | — | — | — | — | 1 | — | 1 |
| Inferior wall myocardial infarction | D056989 | EFO_1000983 | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Biliary liver cirrhosis | D008105 | — | K74.3 | — | 2 | 5 | — | 1 | 8 |
| Cholangitis | D002761 | HP_0030151 | K83.0 | — | — | 3 | — | 1 | 4 |
| Fibrosis | D005355 | — | — | — | 2 | 1 | — | — | 3 |
| Sclerosing cholangitis | D015209 | EFO_0004268 | K83.01 | — | — | 2 | — | — | 2 |
| Optic nerve diseases | D009901 | EFO_1001330 | H47.14 | — | 1 | 1 | — | — | 1 |
| Hereditary optic atrophy leber | D029242 | Orphanet_104 | H47.22 | — | 1 | 1 | — | — | 1 |
| Self efficacy | D020377 | — | — | — | 1 | 1 | — | — | 1 |
| Healthy volunteers/patients | — | — | — | — | 1 | 1 | — | — | 1 |
| Inborn errors metabolism | D008661 | — | — | — | — | 1 | — | — | 1 |
| Cholestasis | D002779 | — | K83.1 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | 1 | — | — | — | 1 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | 1 | — | — | — | 1 |
| Depression | D003863 | — | F33.9 | — | 1 | — | — | — | 1 |
| Bipolar disorder | D001714 | EFO_0000289 | F30.9 | — | 1 | — | — | — | 1 |
| Mitochondrial diseases | D028361 | EFO_0000591 | — | — | 1 | — | — | — | 1 |
| Mitochondrial myopathies | D017240 | Orphanet_206966 | G71.3 | — | 1 | — | — | — | 1 |
| Hemophilia b | D002836 | — | D67 | — | 1 | — | — | — | 1 |
| Multiple acyl coenzyme a dehydrogenase deficiency | D054069 | — | E71.313 | — | 1 | — | — | — | 1 |
| Myelodysplastic syndromes | D009190 | — | D46 | — | 1 | — | — | — | 1 |
| Preleukemia | D011289 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypertriglyceridemia | D015228 | EFO_0004211 | — | — | — | — | — | 1 | 1 |
| Adrenoleukodystrophy | D000326 | Orphanet_43 | E71.52 | — | — | — | — | 1 | 1 |
| Glucose metabolism disorders | D044882 | — | — | — | — | — | — | 1 | 1 |
| Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | — | — | — | 1 | 1 |
| Atherosclerosis | D050197 | EFO_0003914 | I25.1 | — | — | — | — | 1 | 1 |
| Drug common name | Bezafibrate |
| INN | bezafibrate |
| Description | Bezafibrate is a monocarboxylic acid amide obtained by the formal condensation of the carboxy group of 4-chlorobenzoic acid with the amino group of 2-[4-(2-aminoethyl)phenoxy]-2-methylpropanoic acid. Benafibrate is used for the treatment of hyperlipidaemia. It has a role as a xenobiotic, an environmental contaminant, a geroprotector and an antilipemic drug. It is a monocarboxylic acid, an aromatic ether, a member of monochlorobenzenes and a monocarboxylic acid amide. It is functionally related to a propionic acid. |
| Classification | Small molecule |
| Drug class | antihyperlipidemics (clofibrate type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)(Oc1ccc(CCNC(=O)c2ccc(Cl)cc2)cc1)C(=O)O |
| PDB | — |
| CAS-ID | 41859-67-0 |
| RxCUI | — |
| ChEMBL ID | CHEMBL264374 |
| ChEBI ID | 47612 |
| PubChem CID | 39042 |
| DrugBank | DB01393 |
| UNII ID | Y9449Q51XH (ChemIDplus, GSRS) |

