
Code | Description |
|---|---|
| G0033 | Two or more benzodiazepine prescriptions ordered for patients who had a diagnosis of seizure disorders, rapid eye movement sleep behavior disorder, benzodiazepine withdrawal, ethanol withdrawal, or severe generalized anxiety disorder on or between january 1 of the year prior to the measurement period and the ipsd for benzodiazepines |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Schizophrenia | D012559 | EFO_0000692 | F20 | 1 | — | — | 3 | 1 | 5 |
| Insulin resistance | D007333 | EFO_0002614 | E88.819 | — | — | — | 1 | — | 1 |
| Metabolic syndrome | D024821 | EFO_0000195 | E88.810 | — | — | — | 1 | — | 1 |
| Syndrome | D013577 | — | — | — | — | — | 1 | — | 1 |
| Major depressive disorder | D003865 | EFO_0003761 | F22 | — | — | — | 1 | — | 1 |
| Depressive disorder | D003866 | EFO_1002014 | F32.A | — | — | — | 1 | — | 1 |
| Psychotic disorders | D011618 | — | F20.81 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Bipolar disorder | D001714 | EFO_0000289 | F30.9 | — | — | 4 | — | — | 4 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 2 | 1 | 1 | — | — | 3 |
| Epilepsy | D004827 | EFO_0000474 | G40.9 | — | 1 | 1 | — | — | 2 |
| Status epilepticus | D013226 | EFO_0008526 | G41 | — | — | 1 | — | 1 | 2 |
| Critical illness | D016638 | — | — | — | — | 1 | — | — | 1 |
| Delirium | D003693 | — | R41.0 | — | — | 1 | — | — | 1 |
| Psychomotor agitation | D011595 | — | — | — | — | 1 | — | — | 1 |
| Post-traumatic stress disorders | D013313 | EFO_0001358 | F43.1 | — | — | 1 | — | — | 1 |
| Executive function | D056344 | — | — | — | — | 1 | — | — | 1 |
| Seizures | D012640 | — | G40.4 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Colorectal neoplasms | D015179 | — | — | 1 | 1 | — | — | — | 2 |
| Anxiety disorders | D001008 | EFO_0006788 | F41.1 | — | 1 | — | — | 1 | 2 |
| Prostatic neoplasms | D011471 | — | C61 | — | 1 | — | — | — | 1 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | — | 1 | — | — | — | 1 |
| Liposarcoma | D008080 | — | — | — | 1 | — | — | — | 1 |
| Adenocarcinoma of lung | D000077192 | — | — | — | 1 | — | — | — | 1 |
| Generalized anxiety disorder | D000098647 | — | — | — | 1 | — | — | — | 1 |
| Reflex epilepsy | D020195 | EFO_1001146 | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 24 | — | — | — | — | 24 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 3 | — | — | — | 1 | 4 |
| Melanoma | D008545 | — | — | 3 | — | — | — | — | 3 |
| Overweight | D050177 | — | E66.3 | 3 | — | — | — | — | 3 |
| Neoplasms | D009369 | — | C80 | 2 | — | — | — | — | 2 |
| Non-small-cell lung carcinoma | D002289 | — | — | 2 | — | — | — | — | 2 |
| Obesity | D009765 | EFO_0001073 | E66.9 | 2 | — | — | — | — | 2 |
| Respiratory syncytial virus infections | D018357 | EFO_1001413 | — | 2 | — | — | — | — | 2 |
| Brain neoplasms | D001932 | EFO_0003833 | C71 | 1 | — | — | — | — | 1 |
| Central nervous system neoplasms | D016543 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Gastrointestinal endoscopy | D016099 | — | — | — | — | — | — | 1 | 1 |
| Hyperlipidemias | D006949 | EFO_0003774 | E78.5 | — | — | — | — | 1 | 1 |
| Hyperglycemia | D006943 | — | R73.9 | — | — | — | — | 1 | 1 |
| Drug common name | Benzodiazepine |
| INN | — |
| Description | Benzodiazepines (BZD, BDZ, BZs), colloquially called "benzos", are a class of depressant drugs whose core chemical structure is the fusion of a benzene ring and a diazepine ring. They are prescribed to treat conditions such as anxiety disorders, insomnia, and seizures. The first benzodiazepine, chlordiazepoxide (Librium), was discovered accidentally by Leo Sternbach in 1955 and was made available in 1960 by Hoffmann–La Roche, who soon followed with diazepam (Valium) in 1963. By 1977, benzodiazepines were the most prescribed medications globally; the introduction of selective serotonin reuptake inhibitors (SSRIs), among other factors, decreased rates of prescription, but they remain frequently used worldwide.
|
| Classification | Small molecule |
| Drug class | tricyclic compounds |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C1=Cc2ccccc2NN=C1 |
| PDB | — |
| CAS-ID | 12794-10-4 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297264 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |

