Code | Description |
---|---|
G0033 | Two or more benzodiazepine prescriptions ordered for patients who had a diagnosis of seizure disorders, rapid eye movement sleep behavior disorder, benzodiazepine withdrawal, ethanol withdrawal, or severe generalized anxiety disorder on or between january 1 of the year prior to the measurement period and the ipsd for benzodiazepines |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Substance-related disorders | D019966 | EFO_0003890 | F13 | — | 3 | 1 | 2 | 18 | 23 |
Depression | D003863 | — | F33.9 | — | 4 | 2 | 5 | 9 | 18 |
Anxiety disorders | D001008 | EFO_0006788 | F41.1 | 1 | — | 2 | 7 | 8 | 18 |
Sleep initiation and maintenance disorders | D007319 | — | F51.01 | 1 | — | 1 | 4 | 10 | 16 |
Substance withdrawal syndrome | D013375 | EFO_0005800 | — | — | — | — | 5 | 9 | 14 |
Anxiety | D001007 | EFO_0005230 | F41.1 | 1 | 1 | — | 4 | 9 | 14 |
Depressive disorder | D003866 | EFO_1002014 | F32.A | — | 4 | 2 | 4 | 6 | 14 |
Delirium | D003693 | — | R41.0 | 2 | — | — | 3 | 8 | 13 |
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | 1 | — | 2 | 9 | 12 |
Schizophrenia | D012559 | EFO_0000692 | F20 | — | 1 | 1 | 5 | 5 | 11 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Epilepsy | D004827 | EFO_0000474 | G40.9 | 1 | 2 | 3 | — | 3 | 8 |
Anesthesia | D000758 | — | — | 2 | — | 1 | — | 4 | 7 |
Seizures | D012640 | HP_0002069 | G40.4 | — | 2 | 1 | — | 3 | 5 |
Neonatal abstinence syndrome | D009357 | EFO_0005799 | P96.1 | 1 | 1 | 1 | — | 2 | 4 |
Artificial respiration | D012121 | — | — | — | — | 1 | — | 2 | 3 |
Low back pain | D017116 | HP_0003419 | M54.5 | — | 2 | 1 | — | 1 | 3 |
Drug resistant epilepsy | D000069279 | — | — | — | 1 | 1 | — | 1 | 2 |
Critical illness | D016638 | — | — | — | — | 2 | — | — | 2 |
Covid-19 | D000086382 | — | — | — | — | 1 | — | 1 | 2 |
Back pain | D001416 | HP_0003418 | M54 | — | 1 | 1 | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 12 | 2 | — | — | 5 | 19 |
Drug overdose | D062787 | — | — | — | 1 | — | — | 3 | 4 |
Poisoning | D011041 | EFO_0008546 | T65.91 | — | 2 | — | — | 2 | 4 |
Brain diseases | D001927 | HP_0001298 | G93.40 | 1 | 1 | — | — | 2 | 3 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | — | — | 2 | 3 |
Acute pain | D059787 | — | R52 | — | 1 | — | — | 1 | 2 |
Emergencies | D004630 | — | — | 1 | 1 | — | — | — | 2 |
Parkinson disease | D010300 | EFO_0002508 | G20 | — | 1 | — | — | 1 | 2 |
Sarcoma | D012509 | — | — | — | 1 | — | — | — | 1 |
Alveolar soft part sarcoma | D018234 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Emergence delirium | D000071257 | — | — | 1 | — | — | — | 4 | 5 |
Drug interactions | D004347 | — | — | 2 | — | — | — | 1 | 3 |
Alzheimer disease | D000544 | EFO_0000249 | F03 | 1 | — | — | — | 2 | 3 |
Myocardial infarction | D009203 | EFO_0000612 | I21 | 1 | — | — | — | 1 | 2 |
Infarction | D007238 | EFO_0009463 | — | 1 | — | — | — | 1 | 2 |
Sclerosis | D012598 | — | — | 2 | — | — | — | — | 2 |
Neurocysticercosis | D020019 | — | — | 2 | — | — | — | — | 2 |
Cysticercosis | D003551 | EFO_0007231 | B69 | 2 | — | — | — | — | 2 |
Taeniasis | D013622 | EFO_1001433 | B68 | 2 | — | — | — | — | 2 |
Inferior wall myocardial infarction | D056989 | EFO_1000983 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chronic pain | D059350 | HP_0012532 | — | — | — | — | — | 6 | 6 |
Aging | D000375 | GO_0007568 | R41.81 | — | — | — | — | 5 | 5 |
Deprescriptions | D000069340 | — | — | — | — | — | — | 4 | 4 |
Postoperative pain | D010149 | — | G89.18 | — | — | — | — | 3 | 3 |
Personality disorders | D010554 | HP_0012075 | F60.6 | — | — | — | — | 3 | 3 |
Narcotic-related disorders | D000079524 | — | — | — | — | — | — | 2 | 2 |
Hypoxia | D000860 | HP_0012418 | R09.02 | — | — | — | — | 2 | 2 |
Heart failure | D006333 | HP_0001635 | I50 | — | — | — | — | 2 | 2 |
Chronic renal insufficiency | D051436 | — | N18 | — | — | — | — | 2 | 2 |
Kidney diseases | D007674 | EFO_0003086 | N08 | — | — | — | — | 2 | 2 |
Drug common name | Benzodiazepine |
INN | — |
Description | Benzodiazepines (BZD, BDZ, BZs), colloquially called "benzos", are a class of depressant drugs whose core chemical structure is the fusion of a benzene ring and a diazepine ring. They are prescribed to treat conditions such as anxiety disorders, insomnia, and seizures. The first benzodiazepine, chlordiazepoxide (Librium), was discovered accidentally by Leo Sternbach in 1955 and was made available in 1960 by Hoffmann–La Roche, who soon followed with diazepam (Valium) in 1963. By 1977, benzodiazepines were the most prescribed medications globally; the introduction of selective serotonin reuptake inhibitors (SSRIs), among other factors, decreased rates of prescription, but they remain frequently used worldwide.
|
Classification | Small molecule |
Drug class | tricyclic compounds |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C1=Cc2ccccc2NN=C1 |
PDB | — |
CAS-ID | 12794-10-4 |
RxCUI | — |
ChEMBL ID | CHEMBL4297264 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |