
Code | Description |
|---|---|
| G0033 | Two or more benzodiazepine prescriptions ordered for patients who had a diagnosis of seizure disorders, rapid eye movement sleep behavior disorder, benzodiazepine withdrawal, ethanol withdrawal, or severe generalized anxiety disorder on or between january 1 of the year prior to the measurement period and the ipsd for benzodiazepines |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 245 | 4 | 3 | 8 | 15 | 274 |
| Schizophrenia | D012559 | EFO_0000692 | F20 | 18 | 26 | 46 | 68 | 39 | 192 |
| Anxiety disorders | D001008 | EFO_0006788 | F41.1 | 10 | 10 | 6 | 25 | 28 | 78 |
| Bipolar disorder | D001714 | EFO_0000289 | F30.9 | 4 | 5 | 20 | 35 | 12 | 75 |
| Neoplasms | D009369 | — | C80 | 43 | 12 | 13 | 3 | 8 | 72 |
| Psychotic disorders | D011618 | — | F20.81 | 5 | 5 | 14 | 35 | 14 | 72 |
| Depression | D003863 | — | F33.9 | 11 | 15 | 15 | 19 | 16 | 68 |
| Vomiting | D014839 | — | R11.1 | 3 | 18 | 26 | 7 | 10 | 60 |
| Anxiety | D001007 | EFO_0005230 | F41.1 | 8 | 6 | 3 | 16 | 27 | 57 |
| Depressive disorder | D003866 | EFO_1002014 | F32.A | 10 | 10 | 11 | 17 | 10 | 54 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic pain | D059350 | — | — | 1 | — | 1 | — | 6 | 8 |
| Hematologic neoplasms | D019337 | — | — | 1 | 2 | 4 | — | 1 | 7 |
| Covid-19 | D000086382 | — | U07.1 | 3 | — | 1 | — | 3 | 7 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 4 | 2 | 2 | — | 1 | 7 |
| Acute pain | D059787 | — | R52 | — | 2 | 2 | — | 4 | 7 |
| Personality disorders | D010554 | — | F60.6 | — | 1 | 2 | — | 4 | 7 |
| Hypotension | D007022 | EFO_0005251 | I95 | — | 1 | 2 | — | 4 | 7 |
| Renal insufficiency | D051437 | — | N19 | 3 | — | 3 | — | — | 6 |
| Low back pain | D017116 | — | M54.5 | 1 | 2 | 2 | — | 2 | 6 |
| Back pain | D001416 | — | M54 | 1 | 1 | 2 | — | 3 | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Drug interactions | D004347 | — | — | 24 | 1 | — | — | 4 | 28 |
| Cocaine-related disorders | D019970 | — | F14 | 3 | 3 | — | — | 2 | 7 |
| Colorectal neoplasms | D015179 | — | — | 3 | 2 | — | — | 1 | 6 |
| Tuberculosis | D014376 | EFO_0000774 | A15-A19 | 5 | 1 | — | — | — | 6 |
| Parkinson disease | D010300 | EFO_0002508 | G20 | 2 | 3 | — | — | 1 | 5 |
| Stomach neoplasms | D013274 | EFO_0003897 | C16 | — | 2 | — | — | 3 | 5 |
| Drug overdose | D062787 | — | — | 1 | 1 | — | — | 3 | 5 |
| Carcinoma | D002277 | — | C80.0 | 2 | 1 | — | — | 1 | 4 |
| Leukemia | D007938 | — | C95 | 4 | 3 | — | — | — | 4 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 4 | 3 | — | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arthritis | D001168 | EFO_0005856 | M05-M14 | 6 | — | — | — | 3 | 9 |
| Psoriasis | D011565 | EFO_0000676 | L40 | 8 | — | — | — | — | 8 |
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | 6 | — | — | — | 2 | 8 |
| Heart failure | D006333 | EFO_0003144 | I50 | 2 | — | — | — | 4 | 6 |
| Infections | D007239 | EFO_0000544 | — | 4 | — | — | — | 2 | 6 |
| Atopic dermatitis | D003876 | EFO_0000274 | L20 | 5 | — | — | — | — | 5 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 3 | — | — | — | 1 | 4 |
| Melanoma | D008545 | — | — | 4 | — | — | — | — | 4 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 4 | — | — | — | — | 4 |
| Food-drug interactions | D018565 | — | — | 4 | — | — | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypoxia | D000860 | — | R09.02 | — | — | — | — | 5 | 5 |
| Cardiac arrhythmias | D001145 | EFO_0004269 | I49.9 | — | — | — | — | 4 | 4 |
| Deprescriptions | D000069340 | — | — | — | — | — | — | 4 | 4 |
| Narcotic-related disorders | D000079524 | — | — | — | — | — | — | 3 | 3 |
| Tachycardia | D013610 | — | R00.0 | — | — | — | — | 3 | 3 |
| Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | — | — | — | — | 3 | 3 |
| Postpartum depression | D019052 | EFO_0007453 | F53.0 | — | — | — | — | 3 | 3 |
| Menorrhagia | D008595 | EFO_0003945 | N92.0 | — | — | — | — | 2 | 2 |
| Hemophilia a | D006467 | EFO_0007267 | D66 | — | — | — | — | 2 | 2 |
| Pneumonia | D011014 | EFO_0003106 | J18 | — | — | — | — | 2 | 2 |
| Drug common name | Benzodiazepine |
| INN | — |
| Description | Benzodiazepines (BZD, BDZ, BZs), colloquially called "benzos", are a class of depressant drugs whose core chemical structure is the fusion of a benzene ring and a diazepine ring. They are prescribed to treat conditions such as anxiety disorders, insomnia, and seizures. The first benzodiazepine, chlordiazepoxide (Librium), was discovered accidentally by Leo Sternbach in 1955 and was made available in 1960 by Hoffmann–La Roche, who soon followed with diazepam (Valium) in 1963. By 1977, benzodiazepines were the most prescribed medications globally; the introduction of selective serotonin reuptake inhibitors (SSRIs), among other factors, decreased rates of prescription, but they remain frequently used worldwide.
|
| Classification | Small molecule |
| Drug class | tricyclic compounds |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C1=Cc2ccccc2NN=C1 |
| PDB | — |
| CAS-ID | 12794-10-4 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297264 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |

