Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Helminthiasis | D006373 | EFO_1001342 | B65-B83 | 1 | — | — | 1 | 2 | 4 |
Infections | D007239 | EFO_0000544 | — | — | — | 1 | 1 | — | 2 |
Drug resistance | D004351 | — | Z16.30 | — | — | — | 1 | — | 1 |
Stomach ulcer | D013276 | — | K25 | — | — | — | 1 | — | 1 |
Ulcer | D014456 | MPATH_579 | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Non-erosive reflux disease | D000096663 | — | — | — | — | 1 | — | — | 1 |
Gastroesophageal reflux | D005764 | EFO_0003948 | K21 | — | — | 1 | — | — | 1 |
Esophagitis | D004941 | HP_0100633 | K20 | — | — | 1 | — | — | 1 |
Communicable diseases | D003141 | — | — | — | — | 1 | — | — | 1 |
Clostridium infections | D003015 | EFO_1000874 | A05.2 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | — | C90.0 | — | 1 | — | — | — | 1 |
Trichuriasis | D014257 | EFO_0007524 | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glioblastoma | D005909 | EFO_0000515 | — | 1 | — | — | — | — | 1 |
Gliosarcoma | D018316 | — | — | 1 | — | — | — | — | 1 |
Neurocysticercosis | D020019 | — | — | 1 | — | — | — | — | 1 |
Cysticercosis | D003551 | EFO_0007231 | B69 | 1 | — | — | — | — | 1 |
Taeniasis | D013622 | EFO_1001433 | B68 | 1 | — | — | — | — | 1 |
Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Filariasis | D005368 | — | B74 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatic echinococcosis | D004444 | — | B67.8 | — | — | — | — | 2 | 2 |
Echinococcosis | D004443 | EFO_0007245 | B67 | — | — | — | — | 2 | 2 |
Recreational drug use | D000084783 | — | — | — | — | — | — | 1 | 1 |
Glioma | D005910 | EFO_0000520 | — | — | — | — | — | 1 | 1 |
Diffuse intrinsic pontine glioma | D000080443 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Benzimidazole |
INN | — |
Description | 1H-benzimidazole is the 1H-tautomer of benzimidazole. It is a benzimidazole and a polycyclic heteroarene. It is a conjugate acid of a benzimidazolide. It is a tautomer of a 4H-benzimidazole, a 2H-benzimidazole and a 3aH-benzimidazole. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | c1ccc2[nH]cnc2c1 |
PDB | — |
CAS-ID | 51-17-2 |
RxCUI | — |
ChEMBL ID | CHEMBL306226 |
ChEBI ID | 41275 |
PubChem CID | 5798 |
DrugBank | DB02962 |
UNII ID | — |