Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pharyngitis | D010612 | — | R07.0 | 1 | — | 3 | 1 | — | 5 |
Gingivitis | D005891 | HP_0000230 | K05.10 | — | — | — | 3 | 2 | 5 |
Periodontitis | D010518 | EFO_0000649 | K05.3 | — | — | — | 3 | 1 | 4 |
Opioid-related disorders | D009293 | EFO_0005611 | F11 | — | — | 1 | 1 | — | 2 |
Back pain | D001416 | HP_0003418 | M54 | — | — | — | 1 | 1 | 2 |
Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | 1 | 1 | 1 | — | 2 |
Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | 1 | 1 | 1 | — | 2 |
Biofilms | D018441 | — | — | — | — | — | 2 | — | 2 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | — | — | 1 | 1 | 2 |
Dermatitis | D003872 | HP_0011123 | L30.9 | — | — | — | 1 | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Tobacco use disorder | D014029 | — | F17 | 11 | 1 | 2 | — | 16 | 29 |
Tobacco use | D064424 | — | — | 2 | — | 1 | — | 26 | 29 |
Vaping | D000072137 | — | — | — | — | 1 | — | 20 | 21 |
Tobacco smoking | D000073869 | — | — | — | — | 1 | — | 19 | 20 |
Cigarette smoking | D000073865 | — | — | — | — | 1 | — | 13 | 14 |
Pain | D010146 | EFO_0003843 | R52 | 6 | 1 | 2 | — | 2 | 10 |
Acute pain | D059787 | — | R52 | 1 | 3 | 1 | — | 2 | 5 |
Smoking cessation | D016540 | EFO_0004319 | — | — | — | 2 | — | 3 | 5 |
Cough | D003371 | HP_0012735 | R05 | 1 | — | 2 | — | 1 | 4 |
Harm reduction | D040261 | — | — | — | — | 2 | — | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Peripheral nervous system diseases | D010523 | HP_0009830 | G64 | 1 | 3 | — | — | 1 | 4 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | 1 | — | — | 2 | 3 |
Dyspnea | D004417 | HP_0002094 | R06.0 | — | 1 | — | — | 2 | 3 |
Myalgia | D063806 | HP_0003326 | M79.1 | — | 1 | — | — | 1 | 2 |
Irritable bowel syndrome | D043183 | EFO_0000555 | K58 | — | 1 | — | — | 1 | 2 |
Abdominal pain | D015746 | HP_0002027 | R10.9 | 1 | 1 | — | — | — | 2 |
Lung diseases | D008171 | HP_0002088 | J98.4 | — | 1 | — | — | 1 | 2 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | 1 | — | — | 1 | 2 |
Obstructive lung diseases | D008173 | HP_0006536 | — | — | 1 | — | — | 1 | 2 |
Visceral pain | D059265 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 2 | — | — | — | 4 | 6 |
Common cold | D003139 | EFO_0007214 | J00 | 2 | — | — | — | 3 | 5 |
Headache | D006261 | HP_0002315 | R51 | 1 | — | — | — | 2 | 3 |
Hyperalgesia | D006930 | — | — | 1 | — | — | — | 1 | 2 |
Ventilator-associated pneumonia | D053717 | EFO_1001865 | J95.851 | 1 | — | — | — | 1 | 2 |
Pneumonia | D011014 | EFO_0003106 | — | 1 | — | — | — | 1 | 2 |
Fever | D005334 | HP_0001945 | R50.9 | 1 | — | — | — | 1 | 2 |
Alcoholism | D000437 | EFO_0003829 | F10.1 | 1 | — | — | — | — | 1 |
Alcohol drinking | D000428 | EFO_0004329 | — | 1 | — | — | — | — | 1 |
Vascular stiffness | D059289 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Smoking | D012907 | EFO_0004318 | — | — | — | — | — | 29 | 29 |
Pruritus | D011537 | HP_0000989 | L29 | — | — | — | — | 5 | 5 |
Thirst | D013894 | — | — | — | — | — | — | 5 | 5 |
Inflammation | D007249 | MP_0001845 | — | — | — | — | — | 3 | 3 |
Migraine disorders | D008881 | EFO_0003821 | G43 | — | — | — | — | 2 | 2 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | — | — | — | 2 | 2 |
Neck pain | D019547 | HP_0030833 | M54.2 | — | — | — | — | 2 | 2 |
Syndrome | D013577 | — | — | — | — | — | — | 2 | 2 |
Substance-related disorders | D019966 | EFO_0003890 | F13 | — | — | — | — | 2 | 2 |
Chronic pain | D059350 | HP_0012532 | — | — | — | — | — | 2 | 2 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |