Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Nulojix | belatacept | Bristol Myers Squibb | N-125288 RX | 2011-06-15 | 1 products |
Brand Name | Status | Last Update |
---|---|---|
nulojix | Biologic Licensing Application | 2021-07-28 |
Expiration | Code | ||
---|---|---|---|
belatacept, Nulojix, Bristol-Myers Squibb Company | |||
2118-06-15 | Orphan excl. |
Code | Description |
---|---|
J0485 | Injection, belatacept, 1 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Arthritis | D001168 | HP_0001369 | M05-M14 | 11 | 17 | 41 | 24 | 58 | 146 |
Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | 10 | 14 | 34 | 23 | 55 | 132 |
Kidney transplantation | D016030 | — | — | 6 | 16 | 3 | 6 | 11 | 40 |
Psoriatic arthritis | D015535 | EFO_0003778 | L40.5 | — | 1 | 2 | 2 | 5 | 10 |
Graft rejection | D006084 | — | — | — | 5 | 1 | 4 | 1 | 10 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 2 | 1 | 3 | 1 | 1 | 8 |
Chronic kidney failure | D007676 | EFO_0003884 | N18.9 | 2 | 2 | 3 | 1 | 1 | 8 |
Covid-19 | D000086382 | — | — | 1 | 2 | 1 | 1 | 1 | 5 |
Delayed graft function | D051799 | — | — | 1 | 1 | — | 2 | 1 | 5 |
Spondylarthritis | D025241 | — | — | — | 1 | — | 1 | 3 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Syndrome | D013577 | — | — | 2 | 5 | 1 | — | 1 | 9 |
Juvenile arthritis | D001171 | EFO_1002007 | M08 | — | — | 6 | — | 2 | 8 |
Leukemia | D007938 | — | C95 | 1 | 4 | 3 | — | — | 6 |
Systemic lupus erythematosus | D008180 | HP_0002725 | M32 | 1 | 6 | 1 | — | — | 6 |
Myelodysplastic syndromes | D009190 | — | D46 | 1 | 4 | 2 | — | — | 5 |
Sjogren's syndrome | D012859 | EFO_0000699 | M35.0 | — | 3 | 2 | — | — | 5 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | — | 2 | 3 | — | — | 4 |
Giant cell arteritis | D013700 | EFO_1001209 | M31.6 | — | 1 | 3 | — | — | 4 |
Polymyalgia rheumatica | D011111 | EFO_0008518 | M35.3 | — | 1 | 3 | — | — | 4 |
Biphenotypic leukemia acute | D015456 | — | C95.0 | — | 2 | 2 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 2 | 7 | — | — | 2 | 10 |
Graft vs host disease | D006086 | — | D89.81 | 5 | 7 | — | — | — | 9 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | 5 | — | — | — | 5 |
Psoriasis | D011565 | EFO_0000676 | L40 | 2 | 2 | — | — | 1 | 5 |
Sickle cell anemia | D000755 | EFO_0000697 | D57 | 4 | 2 | — | — | — | 4 |
Lung diseases | D008171 | HP_0002088 | J98.4 | — | 3 | — | — | 1 | 4 |
Interstitial lung diseases | D017563 | HP_0006530 | J84.89 | — | 3 | — | — | 1 | 4 |
Sclerosis | D012598 | — | — | 1 | 3 | — | — | — | 4 |
Heart transplantation | D016027 | EFO_0010673 | — | — | 3 | — | — | — | 3 |
Organ transplantation | D016377 | — | — | — | 2 | — | — | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 4 | — | — | — | — | 4 |
Cardiovascular diseases | D002318 | HP_0001626 | — | 1 | — | — | — | 2 | 3 |
Islets of langerhans transplantation | D016381 | — | — | 1 | — | — | — | 1 | 2 |
Hepatitis | D006505 | HP_0012115 | K75.9 | 1 | — | — | — | 1 | 2 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 1 | — | — | — | 1 | 2 |
Neutropenia | D009503 | — | D70 | 1 | — | — | — | — | 1 |
Mucopolysaccharidosis i | D008059 | — | E76.0 | 1 | — | — | — | — | 1 |
Beta-thalassemia | D017086 | Orphanet_848 | D56.1 | 1 | — | — | — | — | 1 |
Wiskott-aldrich syndrome | D014923 | EFO_0003903 | D82.0 | 1 | — | — | — | — | 1 |
Hemophagocytic lymphohistiocytosis | D051359 | — | D76.1 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | — | — | — | — | 2 | 2 |
Hepatitis b | D006509 | — | — | — | — | — | — | 2 | 2 |
Hemorrhage | D006470 | MP_0001914 | R58 | — | — | — | — | 1 | 1 |
Heart failure | D006333 | HP_0001635 | I50 | — | — | — | — | 1 | 1 |
Coronavirus infections | D018352 | EFO_0007224 | B34.2 | — | — | — | — | 1 | 1 |
Menorrhagia | D008595 | EFO_0003945 | N92.0 | — | — | — | — | 1 | 1 |
Hemophilia a | D006467 | EFO_0007267 | D66 | — | — | — | — | 1 | 1 |
Pain | D010146 | EFO_0003843 | R52 | — | — | — | — | 1 | 1 |
Down syndrome | D004314 | EFO_0001064 | Q90 | — | — | — | — | 1 | 1 |
Pneumonia | D011014 | EFO_0003106 | — | — | — | — | — | 1 | 1 |
Drug common name | Belatacept |
INN | belatacept |
Description | Belatacept (immunoadhesin) |
Classification | Protein |
Drug class | receptor molecules or membrane ligands, natural, modified or modified: T-cell receptors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1742990 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB06681 |
UNII ID | E3B2GI648A (ChemIDplus, GSRS) |