Code | Description |
---|---|
J9037 | Injection, belantamab mafodotin-blmf, 0.5 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | — | C90.0 | 29 | 32 | 6 | — | 6 | 53 |
Plasma cell neoplasms | D054219 | — | — | 29 | 32 | 5 | — | 5 | 51 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 3 | 4 | — | — | — | 4 |
Corneal diseases | D003316 | — | H18.9 | 3 | 3 | — | — | 1 | 4 |
Hematologic diseases | D006402 | EFO_0005803 | D75.9 | 3 | 3 | — | — | — | 3 |
Blood protein disorders | D001796 | — | — | 3 | 3 | — | — | — | 3 |
Paraproteinemias | D010265 | — | D47.2 | 3 | 3 | — | — | — | 3 |
Immunoglobulin light-chain amyloidosis | D000075363 | — | — | 1 | 2 | — | — | — | 2 |
Amyloidosis | D000686 | EFO_1001875 | E85 | 1 | 2 | — | — | — | 2 |
Lymphoma | D008223 | — | C85.9 | — | 1 | — | — | — | 1 |
B-cell lymphoma | D016393 | — | — | — | 1 | — | — | — | 1 |
Large-cell lymphoma anaplastic | D017728 | — | C84.6 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Renal insufficiency | D051437 | HP_0000083 | N19 | 1 | — | — | — | — | 1 |
Smoldering multiple myeloma | D000075122 | — | — | 1 | — | — | — | — | 1 |
Systemic lupus erythematosus | D008180 | HP_0002725 | M32 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sepsis | D018805 | HP_0100806 | A41.9 | — | — | — | — | 1 | 1 |
Agranulocytosis | D000380 | HP_0012234 | D70 | — | — | — | — | 1 | 1 |
Toxemia | D014115 | — | — | — | — | — | — | 1 | 1 |
Opportunistic infections | D009894 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Belantamab |
INN | belantamab |
Description | Belantamab mafodotin, sold under the brand name Blenrep, is a medication for the treatment of relapsed and refractory multiple myeloma.
|
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | 2050232-20-5 |
RxCUI | 2387844 |
ChEMBL ID | CHEMBL4298208 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB15719 |
UNII ID | 7M3UL8MR2Y (ChemIDplus, GSRS) |