Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Non-small-cell lung carcinoma | D002289 | — | — | 1 | 4 | 1 | — | — | 6 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 1 | 4 | 1 | — | — | 6 |
Carcinoma | D002277 | — | C80.0 | 2 | 4 | 1 | — | — | 6 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 4 | 1 | — | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis c | D006526 | — | B19.2 | 4 | 1 | — | — | — | 4 |
Hepatitis | D006505 | HP_0012115 | K75.9 | 4 | 1 | — | — | — | 4 |
Hepatocellular carcinoma | D006528 | — | C22.0 | 2 | 3 | — | — | — | 4 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 2 | 3 | — | — | — | 4 |
Neoplasms | D009369 | — | C80 | 1 | 1 | — | — | — | 2 |
Prostatic neoplasms | D011471 | — | C61 | 1 | 1 | — | — | — | 1 |
Squamous cell carcinoma | D002294 | — | — | — | 1 | — | — | — | 1 |
Squamous cell neoplasms | D018307 | — | — | — | 1 | — | — | — | 1 |
Stomach neoplasms | D013274 | EFO_0003897 | C16 | — | 1 | — | — | — | 1 |
Triple negative breast neoplasms | D064726 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis a | D006506 | EFO_0007305 | B15 | 3 | — | — | — | — | 3 |
Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | 2 | — | — | — | — | 2 |
Renal cell carcinoma | D002292 | EFO_0000376 | — | 1 | — | — | — | — | 1 |
Adenocarcinoma | D000230 | — | — | 1 | — | — | — | — | 1 |
Rectal neoplasms | D012004 | — | — | 1 | — | — | — | — | 1 |
Melanoma | D008545 | — | — | 1 | — | — | — | — | 1 |
Male breast neoplasms | D018567 | — | — | 1 | — | — | — | — | 1 |
Hiv infections | D015658 | EFO_0000764 | B20 | 1 | — | — | — | — | 1 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 1 | — | — | — | — | 1 |
Chronic hepatitis | D006521 | — | K73.9 | 1 | — | — | — | — | 1 |
Drug common name | Bavituximab |
INN | bavituximab |
Description | Bavituximab (chimeric mab) |
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1742989 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | Q16CT95N25 (ChemIDplus, GSRS) |