
Therapeutic Area | MeSH |
|---|---|
| infections | D007239 |
| musculoskeletal diseases | D009140 |
| diagnosis | D003933 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Multiple myeloma | D009101 | — | C90.0 | — | 1 | — | — | — | 1 |
| Plasma cell neoplasms | D054219 | — | — | — | 1 | — | — | — | 1 |
| Plasmacytoma | D010954 | — | C90.3 | — | 1 | — | — | — | 1 |
| Leukemia | D007938 | — | C95 | — | 1 | — | — | — | 1 |
| Drug common name | BESILESOMAB |
| INN | besilesomab |
| Description | Besilesomab (mouse mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108021 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 538316W9ZU (ChemIDplus, GSRS) |
