Therapeutic Area | MeSH |
---|---|
infections | D007239 |
neoplasms | D009369 |
Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Bavencio | avelumab | EMD Serono | N-761049 RX | 2017-03-23 | 1 products |
Brand Name | Status | Last Update |
---|---|---|
bavencio | Biologic Licensing Application | 2024-11-05 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
transitional cell carcinoma | — | D002295 | — |
merkel cell carcinoma | EFO_1001471 | D015266 | C4A |
Expiration | Code | ||
---|---|---|---|
avelumab, Bavencio, EMD Serono, Inc. | |||
2024-03-23 | Orphan excl. |
Code | Description |
---|---|
J9023 | Injection, avelumab, 10 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Carcinoma | D002277 | — | C80.0 | 25 | 59 | 6 | — | 10 | 86 |
Neoplasms | D009369 | — | C80 | 34 | 24 | 2 | — | 6 | 54 |
Transitional cell carcinoma | D002295 | — | — | 6 | 17 | 2 | — | 5 | 28 |
Urologic neoplasms | D014571 | — | C64-C68 | 8 | 17 | 1 | — | 5 | 27 |
Renal cell carcinoma | D002292 | EFO_0000376 | — | 6 | 13 | 3 | — | 8 | 27 |
Non-small-cell lung carcinoma | D002289 | — | — | 17 | 18 | 3 | — | — | 27 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 9 | 14 | 1 | — | — | 20 |
Urinary bladder neoplasms | D001749 | — | C67 | 5 | 17 | 1 | — | 2 | 20 |
Merkel cell carcinoma | D015266 | EFO_1001471 | C4A | 8 | 15 | 1 | — | 1 | 19 |
Squamous cell carcinoma | D002294 | — | — | 7 | 12 | 1 | — | — | 16 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Colorectal neoplasms | D015179 | — | — | 6 | 17 | — | — | — | 19 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 9 | 9 | — | — | — | 11 |
Neoplasm metastasis | D009362 | EFO_0009708 | — | 8 | 5 | — | — | 1 | 10 |
Recurrence | D012008 | — | — | 2 | 7 | — | — | — | 9 |
Melanoma | D008545 | — | — | 6 | 4 | — | — | 1 | 9 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 4 | 7 | — | — | — | 8 |
Hepatocellular carcinoma | D006528 | — | C22.0 | 3 | 6 | — | — | — | 7 |
Prostatic neoplasms | D011471 | — | C61 | 4 | 5 | — | — | — | 6 |
Sarcoma | D012509 | — | — | 6 | 3 | — | — | — | 6 |
Squamous cell neoplasms | D018307 | — | — | 3 | 5 | — | — | — | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Mycoses | D009181 | — | B35-B49 | 2 | — | — | — | — | 2 |
Mycosis fungoides | D009182 | — | C84.0 | 2 | — | — | — | — | 2 |
Fibrosarcoma | D005354 | — | — | 1 | — | — | — | — | 1 |
Malignant fibrous histiocytoma | D051677 | — | — | 1 | — | — | — | — | 1 |
Sezary syndrome | D012751 | — | C84.1 | 1 | — | — | — | — | 1 |
Large-cell lymphoma anaplastic | D017728 | — | C84.6 | 1 | — | — | — | — | 1 |
Glioma | D005910 | EFO_0000520 | — | 1 | — | — | — | — | 1 |
Oncogenes | D009857 | — | — | 1 | — | — | — | — | 1 |
Meningeal neoplasms | D008577 | EFO_0003851 | C70 | 1 | — | — | — | — | 1 |
Follicular lymphoma | D008224 | — | C82 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myocarditis | D009205 | — | I51.4 | — | — | — | — | 3 | 3 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | — | — | — | 2 | 2 |
Autoimmune diseases | D001327 | HP_0002960 | M30-M36 | — | — | — | — | 2 | 2 |
Cardiovascular diseases | D002318 | HP_0001626 | — | — | — | — | — | 1 | 1 |
Cardiomyopathies | D009202 | EFO_0000318 | I42 | — | — | — | — | 1 | 1 |
Pericarditis | D010493 | EFO_0007427 | I30 | — | — | — | — | 1 | 1 |
Vasculitis | D014657 | HP_0002633 | — | — | — | — | — | 1 | 1 |
Myositis | D009220 | EFO_0000783 | G72.49 | — | — | — | — | 1 | 1 |
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | — | 1 | 1 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | — | — | — | 1 | 1 |
Drug common name | Avelumab |
INN | avelumab |
Description | Avelumab, sold under the brand name Bavencio, is a fully human monoclonal antibody medication for the treatment of Merkel cell carcinoma, urothelial carcinoma, and renal cell carcinoma.
|
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | 5GRJ |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL3833373 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB11945 |
UNII ID | KXG2PJ551I (ChemIDplus, GSRS) |