Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis c | D006526 | — | B19.2 | 12 | 16 | 12 | 3 | 10 | 52 |
Hepatitis | D006505 | HP_0012115 | K75.9 | 1 | 12 | 10 | 2 | 8 | 32 |
Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | 1 | 8 | 6 | 2 | 6 | 22 |
Hepatitis a | D006506 | EFO_0007305 | B15 | — | 6 | 6 | 1 | 7 | 20 |
Heart failure | D006333 | HP_0001635 | I50 | — | — | — | 1 | 15 | 16 |
Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | — | — | — | 1 | 4 | 5 |
Newborn respiratory distress syndrome | D012127 | — | P22 | — | — | — | 1 | 4 | 5 |
Respiratory insufficiency | D012131 | HP_0002093 | J96.9 | — | — | 1 | 1 | 2 | 4 |
Sleep wake disorders | D012893 | — | G47 | — | — | — | 1 | 3 | 4 |
Cheyne-stokes respiration | D002639 | — | R06.3 | — | — | — | 1 | 3 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepacivirus | D016174 | — | — | 1 | 1 | 3 | — | — | 5 |
Hepatitis b | D006509 | — | — | — | 1 | 2 | — | — | 3 |
Self efficacy | D020377 | — | — | — | — | 1 | — | — | 1 |
Ventilator weaning | D015300 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sleep apnea syndromes | D012891 | HP_0010535 | G47.3 | — | 2 | — | — | 21 | 23 |
Apnea | D001049 | HP_0002104 | R06.81 | — | 2 | — | — | 12 | 14 |
Chronic hepatitis | D006521 | — | K73.9 | — | 2 | — | — | 4 | 6 |
Infections | D007239 | EFO_0000544 | — | — | 4 | — | — | — | 4 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | 1 | — | — | 2 | 3 |
Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | — | 2 | — | — | — | 2 |
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | 1 | — | — | 1 | 2 |
Fibrosis | D005355 | — | — | — | 1 | — | — | 1 | 2 |
Communicable diseases | D003141 | — | — | — | 2 | — | — | — | 2 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 2 | — | — | — | — | 2 |
Liver failure | D017093 | HP_0001399 | K72.9 | 1 | — | — | — | — | 1 |
Hepatic insufficiency | D048550 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Central sleep apnea | D020182 | — | G47.31 | — | — | — | — | 10 | 10 |
Respiratory aspiration | D053120 | EFO_1001839 | — | — | — | — | — | 8 | 8 |
Obstructive sleep apnea | D020181 | EFO_0003918 | G47.33 | — | — | — | — | 7 | 7 |
Syndrome | D013577 | — | — | — | — | — | — | 7 | 7 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | — | — | — | 5 | 5 |
Acute lung injury | D055371 | EFO_0004610 | — | — | — | — | — | 4 | 4 |
Obstructive lung diseases | D008173 | HP_0006536 | — | — | — | — | — | 4 | 4 |
Artificial respiration | D012121 | — | — | — | — | — | — | 3 | 3 |
Lung diseases | D008171 | HP_0002088 | J98.4 | — | — | — | — | 3 | 3 |
Postoperative care | D011182 | — | — | — | — | — | — | 2 | 2 |
Drug common name | Asunaprevir |
INN | asunaprevir |
Description | Asunaprevir is an oligopeptide. |
Classification | Small molecule |
Drug class | antivirals: serine protease inhibitors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C=C[C@@H]1C[C@]1(NC(=O)[C@@H]1C[C@@H](Oc2ncc(OC)c3ccc(Cl)cc23)CN1C(=O)[C@@H](NC(=O)OC(C)(C)C)C(C)(C)C)C(=O)NS(=O)(=O)C1CC1 |
PDB | — |
CAS-ID | 630420-16-5 |
RxCUI | — |
ChEMBL ID | CHEMBL2105735 |
ChEBI ID | — |
PubChem CID | 16076883 |
DrugBank | DB11586 |
UNII ID | S9X0KRJ00S (ChemIDplus, GSRS) |