Brand Name | Status | Last Update |
---|---|---|
discount drug mart eye drops advanced relief | OTC monograph final | 2023-03-20 |
equalactin laxative | C200263 | 2023-12-18 |
equaline | OTC monograph not final | 2019-02-15 |
equaline 12 hour decongestant | ANDA | 2023-08-03 |
equaline acetaminophen | C200263 | 2024-10-02 |
equaline adult tussin | OTC monograph final | 2023-08-21 |
equaline advanced relief eye drops | C200263 | 2023-12-20 |
equaline all day allergy | ANDA | 2023-08-02 |
equaline allergy | C200263 | 2024-09-29 |
equaline allergy relief | ANDA | 2023-07-24 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Colonoscopy | D003113 | — | — | — | — | — | 1 | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Covid-19 | D000086382 | — | — | — | — | 1 | — | — | 1 |
Pyruvate dehydrogenase complex deficiency disease | D015325 | EFO_0007459 | E74.4 | — | — | 1 | — | — | 1 |
Sepsis | D018805 | HP_0100806 | A41.9 | — | 1 | 1 | — | — | 1 |
Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | 1 | 1 | — | — | 1 |
Child nutrition disorders | D015362 | — | — | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 2 | 1 | — | — | 5 | 7 |
Xerostomia | D014987 | — | K11.7 | 1 | 1 | — | — | 2 | 3 |
Sjogren's syndrome | D012859 | EFO_0000699 | M35.0 | 1 | 1 | — | — | 1 | 2 |
Ototoxicity | D000081015 | — | — | — | 1 | — | — | — | 1 |
Mucositis | D052016 | EFO_1001898 | — | — | 1 | — | — | — | 1 |
Glioblastoma | D005909 | EFO_0000515 | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hiv | D006678 | — | — | 1 | — | — | — | — | 1 |
Bronchiectasis | D001987 | HP_0002110 | J47 | 1 | — | — | — | — | 1 |
Escherichia coli infections | D004927 | EFO_1001318 | B96.20 | 1 | — | — | — | — | 1 |
Gastroenteritis | D005759 | EFO_1001463 | K52.9 | 1 | — | — | — | — | 1 |
Pharmacokinetics | D010599 | — | — | 1 | — | — | — | — | 1 |
Dental plaque | D003773 | — | — | 1 | — | — | — | — | 1 |
Hydrogen-ion concentration | D006863 | — | — | 1 | — | — | — | — | 1 |
Salivation | D012472 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | — | 13 | 13 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | — | 7 | 7 |
Overweight | D050177 | — | E66.3 | — | — | — | — | 7 | 7 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | — | — | — | 6 | 6 |
Glucose intolerance | D018149 | HP_0000833 | R73.03 | — | — | — | — | 5 | 5 |
Body weight | D001835 | EFO_0004338 | — | — | — | — | — | 5 | 5 |
Insulin resistance | D007333 | HP_0000855 | — | — | — | — | — | 5 | 5 |
Metabolic syndrome | D024821 | EFO_0000195 | E88.810 | — | — | — | — | 4 | 4 |
Weight loss | D015431 | HP_0001824 | — | — | — | — | — | 3 | 3 |
Feeding behavior | D005247 | — | — | — | — | — | — | 3 | 3 |
Drug common name | Aspartame |
INN | aspartame |
Description | Aspartame is a dipeptide obtained by formal condensation of the alpha-carboxy group of L-aspartic acid with the amino group of methyl L-phenylalaninate. Commonly used as an artificial sweetener. It has a role as a sweetening agent, a nutraceutical, a micronutrient, a xenobiotic, an environmental contaminant, an apoptosis inhibitor and an EC 3.1.3.1 (alkaline phosphatase) inhibitor. It is a dipeptide, a carboxylic acid and a methyl ester. It is functionally related to a L-aspartic acid and a methyl L-phenylalaninate. It is a tautomer of an aspartame zwitterion. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | COC(=O)[C@H](Cc1ccccc1)NC(=O)[C@@H](N)CC(=O)O |
PDB | — |
CAS-ID | 22839-47-0 |
RxCUI | — |
ChEMBL ID | CHEMBL171679 |
ChEBI ID | 2877 |
PubChem CID | 134601 |
DrugBank | DB00168 |
UNII ID | Z0H242BBR1 (ChemIDplus, GSRS) |