Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Human influenza | D007251 | EFO_0007328 | J11.1 | 11 | 24 | 1 | 2 | 1 | 36 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Covid-19 | D000086382 | — | — | 4 | 9 | 5 | — | — | 13 |
H1n1 subtype influenza a virus | D053118 | — | — | — | 1 | 1 | — | 1 | 3 |
Multiple myeloma | D009101 | — | C90.0 | — | — | 1 | — | — | 1 |
Lymphoma | D008223 | — | C85.9 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Influenza in birds | D005585 | — | J09.X | 7 | 10 | — | — | — | 15 |
Healthy volunteers/patients | — | — | — | 3 | 4 | — | — | — | 4 |
H5n1 subtype influenza a virus | D053124 | — | — | — | 2 | — | — | — | 2 |
Pneumonia | D011014 | EFO_0003106 | — | 1 | 1 | — | — | — | 1 |
Klebsiella infections | D007710 | EFO_1001353 | — | 1 | 1 | — | — | — | 1 |
Systemic scleroderma | D012595 | EFO_0000717 | M34.0 | — | 1 | — | — | — | 1 |
Juvenile arthritis | D001171 | EFO_1002007 | M08 | — | 1 | — | — | — | 1 |
Dermatomyositis | D003882 | EFO_0000398 | M33 | — | 1 | — | — | — | 1 |
Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | 1 | — | — | — | 1 |
Multiple sclerosis | D009103 | EFO_0003885 | G35 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
H7n9 subtype influenza a virus | D064766 | — | — | 1 | — | — | — | — | 1 |
Coronavirus infections | D018352 | EFO_0007224 | B34.2 | 1 | — | — | — | — | 1 |
Sars-cov-2 | D000086402 | — | — | 1 | — | — | — | — | 1 |
Hepatitis b | D006509 | — | — | 1 | — | — | — | — | 1 |
Hepatitis | D006505 | HP_0012115 | K75.9 | 1 | — | — | — | — | 1 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Narcolepsy | D009290 | HP_0030050 | G47.4 | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |