
Therapeutic Area | MeSH |
|---|---|
| infections | D007239 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Malaria | D008288 | EFO_0001068 | B54 | 3 | 10 | 49 | 38 | 23 | 119 |
| Falciparum malaria | D016778 | EFO_0007444 | B50 | 5 | 10 | 15 | 17 | 17 | 60 |
| Vivax malaria | D016780 | EFO_0007445 | B51 | 2 | 3 | 5 | 3 | 6 | 18 |
| Anemia | D000740 | EFO_0004272 | D64.9 | — | — | 4 | 4 | 1 | 9 |
| Healthy volunteers/patients | — | — | — | 3 | — | — | 2 | — | 5 |
| Pregnancy | D011247 | EFO_0002950 | Z33.1 | — | — | 2 | 1 | — | 3 |
| Hiv infections | D015658 | EFO_0000764 | B20 | — | — | 2 | 1 | — | 3 |
| Polycystic ovary syndrome | D011085 | EFO_0000660 | E28.2 | — | 2 | — | 1 | — | 3 |
| Parasitic diseases | D010272 | EFO_0001067 | B88 | — | — | — | 1 | 1 | 2 |
| Treatment adherence and compliance | D000074822 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Asymptomatic diseases | D058070 | — | — | — | — | 1 | — | 2 | 3 |
| Cardiotoxicity | D066126 | EFO_1001482 | — | — | 1 | 1 | — | — | 2 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | — | 2 | — | — | 2 |
| Pregnancy rate | D018873 | — | — | — | — | 2 | — | — | 2 |
| Disease susceptibility | D004198 | — | — | — | — | 1 | — | — | 1 |
| Fever | D005334 | — | R50.9 | — | — | 1 | — | — | 1 |
| Therapeutics | D013812 | — | — | — | — | 1 | — | — | 1 |
| Protozoan infections | D011528 | — | B50-B64 | — | — | 1 | — | — | 1 |
| Reproductive tract infections | D060737 | — | — | — | — | 1 | — | — | 1 |
| Bacterial vaginosis | D016585 | EFO_0003932 | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Papillomavirus infections | D030361 | — | — | — | 3 | — | — | — | 3 |
| Squamous intraepithelial lesions | D000081483 | — | — | — | 2 | — | — | — | 2 |
| Infections | D007239 | EFO_0000544 | — | — | 1 | — | — | 1 | 2 |
| Squamous intraepithelial lesions of the cervix | D065310 | — | — | — | 2 | — | — | — | 2 |
| Carcinoma in situ | D002278 | — | D09.9 | 1 | 1 | — | — | — | 2 |
| Colorectal neoplasms | D015179 | — | — | — | 1 | — | — | — | 1 |
| Parasitemia | D018512 | — | — | — | 1 | — | — | — | 1 |
| Systemic lupus erythematosus | D008180 | EFO_0002690 | M32 | — | 1 | — | — | — | 1 |
| Precancerous conditions | D011230 | — | — | — | 1 | — | — | — | 1 |
| Vulvar diseases | D014845 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | — | — | — | — | 1 |
| Combination drug therapy | D004359 | — | — | 1 | — | — | — | — | 1 |
| Pharmacokinetics | D010599 | — | — | 1 | — | — | — | — | 1 |
| Neoplasms | D009369 | — | C80 | 1 | — | — | — | — | 1 |
| Uterine cervical neoplasms | D002583 | — | — | 1 | — | — | — | — | 1 |
| Uterine cervical dysplasia | D002578 | EFO_1000910 | N87 | 1 | — | — | — | — | 1 |
| Acne vulgaris | D000152 | EFO_0003894 | L70 | 1 | — | — | — | — | 1 |
| Alopecia | D000505 | — | L64 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Drug resistance | D004351 | — | Z16.30 | — | — | — | — | 1 | 1 |
| Disease | D004194 | EFO_0000408 | R69 | — | — | — | — | 1 | 1 |
| Neurobehavioral manifestations | D019954 | EFO_0004364 | — | — | — | — | — | 1 | 1 |
| Behavior | D001519 | GO_0007610 | STY/T053 | — | — | — | — | 1 | 1 |
| Angle class ii malocclusion | D008312 | — | M26.212 | — | — | — | — | 1 | 1 |
| Malocclusion | D008310 | — | M26.4 | — | — | — | — | 1 | 1 |
| Chemoprevention | D018890 | — | — | — | — | — | — | 1 | 1 |
| Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | — | — | — | 1 | 1 |
| Schistosomiasis | D012552 | EFO_1001475 | B65 | — | — | — | — | 1 | 1 |
| Child nutrition disorders | D015362 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Artenimol |
| INN | artenimol |
| Description | Dihydroartemisinin is a sesquiterpenoid compound which is used as a drug for treatment of malaria. It has a role as an antimalarial. |
| Classification | Small molecule |
| Drug class | antimalarials (artemisin derivatives) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C[C@@H]1CC[C@H]2[C@@H](C)[C@@H](O)O[C@@H]3O[C@]4(C)CC[C@@H]1[C@@]23OO4 |
| PDB | — |
| CAS-ID | 71939-50-9 |
| RxCUI | — |
| ChEMBL ID | CHEMBL252518 |
| ChEBI ID | — |
| PubChem CID | 6918483 |
| DrugBank | — |
| UNII ID | 6A9O50735X (ChemIDplus, GSRS) |

