
Therapeutic Area | MeSH |
|---|---|
| signs and symptoms pathological conditions | D013568 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| hemorrhage | MP_0001914 | D006470 | R58 |
Expiration | Code | ||
|---|---|---|---|
aprotinin, Trasylol, Bayer HealthCare Pharmaceuticals Inc. | |||
| 2100-12-29 | Orphan excl. | ||

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Surgical blood loss | D016063 | — | — | — | — | 4 | — | — | 4 |
| Postoperative hemorrhage | D019106 | — | — | — | — | 2 | — | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hemorrhage | D006470 | MP_0001914 | R58 | — | — | — | — | 1 | 1 |
| Drug common name | Aprotinin |
| INN | aprotinin |
| Description | Pancreatic trypsin inhibitor precursor (Basic protease inhibitor) (BPI) |
| Classification | Protein |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | 1B0C, 1EAW, 1EJM, 1G6X, 1OA5, 1OA6, 1P2I, 1P2J, 1P2K, 1P2M, 1P2N, 1P2O, 1P2Q, 1QLQ, 1T7C, 1T8L, 1T8M, 1T8N, 1T8O, 1UUA, 1UUB, 1YKT, 1YLC, 1YLD, 2FI3, 2FI4, 2FI5, 2FTL, 2FTM, 2IJO, 2R9P, 2RA3, 2TPI, 2ZJX, 2ZVX, 3FP6, 3FP7, 3FP8, 3GYM, 3LDI, 3LDJ, 3LDM, 3OTJ, 3P92, 3P95, 3U1J, 4BNR, 4DG4, 4WWY, 4WXV, 4Y0Y, 4Y0Z, 4Y10, 4Y11, 5JB4, 5JB5, 5JB6, 5JB7, 5XX2, 5XX3, 5XX4, 5XX5, 5XX6, 5XX7, 5XX8, 5YVU, 6F1F, 7PH1, 7QIQ, 7QIR, 7QIS, 7QIT |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1201619 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB06692 |
| UNII ID | 04XPW8C0FL (ChemIDplus, GSRS) |

