

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Coronary artery disease | D003324 | — | I25.1 | — | 1 | 4 | — | — | 5 |
| Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | — | 1 | 3 | — | — | 4 |
| Coronary disease | D003327 | — | — | — | — | 2 | — | — | 2 |
| Heart diseases | D006331 | EFO_0003777 | I51.9 | — | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | 1 | — | — | — | 1 |
| Drug common name | Apadenoson |
| INN | apadenoson |
| Description | Apadenoson is a small molecule pharmaceutical. It is currently being investigated in clinical studies. It is known to target adenosine receptor A2a, adenosine receptor A3, and adenosine receptor A1. |
| Classification | Small molecule |
| Drug class | adenosine A receptor agonists |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCNC(=O)[C@H]1O[C@@H](n2cnc3c(N)nc(C#CC[C@H]4CC[C@H](C(=O)OC)CC4)nc32)[C@H](O)[C@@H]1O |
| PDB | — |
| CAS-ID | 250386-15-3 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1950649 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | BTS1Y6777M (ChemIDplus, GSRS) |
