

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | 1 | 3 | 4 |
| Coronary artery disease | D003324 | — | I25.1 | — | — | — | 1 | 3 | 4 |
| Asthma | D001249 | EFO_0000270 | J45 | — | — | — | 1 | 1 | 2 |
| Coronary disease | D003327 | — | — | — | — | — | 1 | 1 | 2 |
| Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | — | — | — | 1 | 1 | 2 |
| Prehypertension | D058246 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 8 | 5 | 1 | — | — | 10 |
| Stroke | D020521 | EFO_0000712 | I63.9 | — | — | 4 | — | 2 | 6 |
| Brain ischemia | D002545 | EFO_0003883 | I67.82 | — | — | 3 | — | 1 | 4 |
| Brain infarction | D020520 | EFO_0004277 | I63 | — | — | 3 | — | — | 3 |
| Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | — | 1 | — | 1 | 2 |
| Atherosclerosis | D050197 | EFO_0003914 | I25.1 | — | — | 1 | — | 1 | 2 |
| Vascular diseases | D014652 | EFO_0004264 | I77 | — | — | 1 | — | 1 | 2 |
| Macular degeneration | D008268 | EFO_0001365 | H35.30 | — | 1 | 1 | — | — | 1 |
| Wet macular degeneration | D057135 | EFO_0004683 | — | — | 1 | 1 | — | — | 1 |
| Retinal hemorrhage | D012166 | — | H35.6 | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic renal insufficiency | D051436 | — | N18 | — | 1 | — | — | 1 | 2 |
| Castration-resistant prostatic neoplasms | D064129 | — | — | 2 | 1 | — | — | — | 2 |
| Anemia | D000740 | EFO_0004272 | D64.9 | — | 1 | — | — | — | 1 |
| Multiple myeloma | D009101 | — | C90.0 | 1 | 1 | — | — | — | 1 |
| Plasma cell neoplasms | D054219 | — | — | 1 | 1 | — | — | — | 1 |
| Liver diseases | D008107 | EFO_0001421 | K70-K77 | — | 1 | — | — | — | 1 |
| Liver failure | D017093 | — | K72.9 | — | 1 | — | — | — | 1 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | — | 1 | — | — | — | 1 |
| Acute liver failure | D017114 | — | — | — | 1 | — | — | — | 1 |
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Heart failure | D006333 | EFO_0003144 | I50 | 1 | — | — | — | 3 | 4 |
| Non-small-cell lung carcinoma | D002289 | — | — | 3 | — | — | — | — | 3 |
| Neoplasms | D009369 | — | C80 | 3 | — | — | — | — | 3 |
| Triple negative breast neoplasms | D064726 | — | — | 3 | — | — | — | — | 3 |
| Stomach neoplasms | D013274 | EFO_0003897 | C16 | 1 | — | — | — | 2 | 3 |
| Adenoid cystic carcinoma | D003528 | — | — | 3 | — | — | — | — | 3 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 3 | — | — | — | — | 3 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 2 | — | — | — | — | 2 |
| Melanoma | D008545 | — | — | 2 | — | — | — | — | 2 |
| Endometrial neoplasms | D016889 | EFO_0004230 | — | 2 | — | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Myocardial infarction | D009203 | EFO_0000612 | I21 | — | — | — | — | 3 | 3 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | — | — | 3 | 3 |
| Infarction | D007238 | EFO_0009463 | — | — | — | — | — | 2 | 2 |
| Periodontitis | D010518 | EFO_0000649 | K05.3 | — | — | — | — | 2 | 2 |
| Hyperlipidemias | D006949 | EFO_0003774 | E78.5 | — | — | — | — | 2 | 2 |
| Fibrosis | D005355 | — | — | — | — | — | — | 1 | 1 |
| Portal hypertension | D006975 | EFO_0000666 | K76.6 | — | — | — | — | 1 | 1 |
| Cystic fibrosis | D003550 | EFO_0000390 | E84 | — | — | — | — | 1 | 1 |
| Sleep initiation and maintenance disorders | D007319 | — | F51.01 | — | — | — | — | 1 | 1 |
| Mental disorders | D001523 | EFO_0000677 | F91.9 | — | — | — | — | 1 | 1 |
| Drug common name | Ancrod |
| INN | ancrod |
| Description | Ancrod (current brand name: Viprinex) is a defibrinogenating agent derived from the venom of the Malayan pit viper. Defibrinogenating blood produces an anticoagulant effect. Ancrod is not approved or marketed in any country. It is a thrombin-like serine protease.
|
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | 2AIP, 2AIQ |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108481 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | EL55307L15 (ChemIDplus, GSRS) |

