

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 1 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Renal insufficiency | D051437 | — | N19 | 1 | — | — | — | — | 1 |
| Drug common name | Anagliptin |
| INN | anagliptin |
| Description | Anagliptin is an amino acid amide. |
| Classification | Small molecule |
| Drug class | dipeptidyl aminopeptidase-IV inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | Cc1cc2ncc(C(=O)NCC(C)(C)NCC(=O)N3CCC[C@H]3C#N)cn2n1 |
| PDB | — |
| CAS-ID | 739366-20-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1929396 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | K726J96838 (ChemIDplus, GSRS) |

