Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Thrombocytopenia | D013921 | HP_0001873 | D69.6 | 3 | 13 | 11 | 1 | 2 | 28 |
Thrombocytopenic purpura idiopathic | D016553 | EFO_0007160 | D69.3 | 2 | 4 | 9 | 1 | 2 | 16 |
Thrombocytopenic purpura | D011696 | — | — | 2 | 4 | 8 | 1 | 2 | 15 |
Purpura | D011693 | HP_0000979 | D69.2 | 2 | 4 | 8 | 1 | 2 | 15 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Non-small-cell lung carcinoma | D002289 | — | — | — | 1 | 1 | — | — | 2 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | — | 1 | 1 | — | — | 2 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | — | — | 1 | — | — | 1 |
Ovarian epithelial carcinoma | D000077216 | — | — | — | — | 1 | — | — | 1 |
Colorectal neoplasms | D015179 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myelodysplastic syndromes | D009190 | — | D46 | 1 | 5 | — | — | 1 | 7 |
Preleukemia | D011289 | — | — | 1 | 5 | — | — | 1 | 7 |
Syndrome | D013577 | — | — | — | 5 | — | — | 1 | 6 |
Lymphoma | D008223 | — | C85.9 | 2 | 5 | — | — | — | 5 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 2 | 4 | — | — | — | 4 |
Neoplasms | D009369 | — | C80 | 2 | 3 | — | — | — | 3 |
Aplastic anemia | D000741 | HP_0001915 | D61.9 | 1 | 1 | — | — | — | 2 |
Pancytopenia | D010198 | HP_0001876 | D61.81 | 1 | 1 | — | — | — | 2 |
Cytopenia | D000095542 | — | — | 1 | 1 | — | — | — | 2 |
Hodgkin disease | D006689 | — | C81 | 1 | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Bone marrow failure disorders | D000080983 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Congenital abnormalities | D000013 | EFO_0003915 | Q89.9 | — | — | — | — | 1 | 1 |
Spontaneous abortion | D000022 | EFO_1001255 | O00.1 | — | — | — | — | 1 | 1 |
Birth weight | D001724 | EFO_0004344 | — | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |