
Therapeutic Area | MeSH |
|---|---|
| neoplasms | D009369 |
| urogenital diseases | D000091642 |
| endocrine system diseases | D004700 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| ovarian neoplasms | EFO_0003893 | D010051 | C56 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ischemia | D007511 | EFO_0000556 | — | 2 | 3 | — | 2 | — | 5 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 2 | 2 | — | 1 | — | 4 |
| Peripheral arterial disease | D058729 | EFO_0004265 | — | — | 1 | — | 1 | — | 2 |
| Chronic limb-threatening ischemia | D000089802 | — | — | — | — | — | 2 | — | 2 |
| Vitamin d deficiency | D014808 | EFO_0003762 | E55 | — | — | — | 1 | — | 1 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | 1 | — | 1 |
| Burns | D002056 | — | T30.0 | — | — | — | 1 | — | 1 |
| Cardiopulmonary bypass | D002315 | — | — | — | — | — | 1 | — | 1 |
| Cardiac surgical procedures | D006348 | — | — | — | — | — | 1 | — | 1 |
| Thromboangiitis obliterans | D013919 | EFO_1001211 | I73.1 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Infections | D007239 | EFO_0000544 | — | 4 | 2 | 1 | — | — | 6 |
| Transitional cell carcinoma | D002295 | — | — | 1 | 3 | 1 | — | — | 4 |
| Communicable diseases | D003141 | — | — | 2 | 1 | 1 | — | — | 4 |
| Urologic neoplasms | D014571 | — | C64-C68 | — | 3 | 1 | — | — | 3 |
| Cytomegalovirus infections | D003586 | EFO_0001062 | B25 | 2 | — | 1 | — | — | 3 |
| Healthy volunteers/patients | — | — | — | 2 | — | 1 | — | — | 3 |
| Chickenpox | D002644 | EFO_0007204 | B01 | — | 2 | 1 | — | — | 3 |
| Virus diseases | D014777 | — | B34 | — | 1 | 1 | — | — | 2 |
| Herpes zoster | D006562 | EFO_0006510 | B02 | — | 1 | 1 | — | — | 2 |
| Multiple sclerosis | D009103 | EFO_0003885 | G35 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 6 | 1 | — | — | 2 | 8 |
| Carcinoma | D002277 | — | C80.0 | 4 | 4 | — | — | — | 7 |
| Colorectal neoplasms | D015179 | — | — | 1 | 2 | — | — | 3 | 5 |
| Left ventricular dysfunction | D018487 | — | — | 2 | 5 | — | — | — | 5 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 3 | 2 | — | — | — | 4 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 2 | 2 | — | — | — | 3 |
| Non-small-cell lung carcinoma | D002289 | — | — | 2 | 2 | — | — | — | 3 |
| Leukemia | D007938 | — | C95 | 2 | 2 | — | — | — | 3 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 2 | 2 | — | — | — | 3 |
| Myeloid leukemia | D007951 | — | C92 | 2 | 2 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Malaria | D008288 | EFO_0001068 | B54 | 4 | — | — | — | — | 4 |
| Fibrosis | D005355 | — | — | 2 | — | — | — | 1 | 3 |
| Renal cell carcinoma | D002292 | EFO_0000376 | — | 2 | — | — | — | — | 2 |
| Urinary bladder neoplasms | D001749 | — | C67 | 2 | — | — | — | — | 2 |
| Melanoma | D008545 | — | — | 1 | — | — | — | 1 | 2 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | — | — | — | — | 1 |
| Gallbladder neoplasms | D005706 | EFO_0004606 | C23 | 1 | — | — | — | — | 1 |
| Relapsing-remitting multiple sclerosis | D020529 | EFO_0003929 | — | 1 | — | — | — | — | 1 |
| Myeloproliferative disorders | D009196 | — | D47.1 | 1 | — | — | — | — | 1 |
| Myelodysplastic-myeloproliferative diseases | D054437 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Infertility | D007246 | EFO_0000545 | — | — | — | — | — | 7 | 7 |
| Hemorrhage | D006470 | MP_0001914 | R58 | — | — | — | — | 2 | 2 |
| Subarachnoid hemorrhage | D013345 | EFO_0000713 | I60 | — | — | — | — | 2 | 2 |
| Female infertility | D007247 | EFO_0008560 | N97 | — | — | — | — | 2 | 2 |
| In vitro oocyte maturation techniques | D059471 | — | — | — | — | — | — | 1 | 1 |
| Intracytoplasmic sperm injections | D020554 | — | — | — | — | — | — | 1 | 1 |
| Growth disorders | D006130 | — | — | — | — | — | — | 1 | 1 |
| Humans | D006801 | — | STY/T016 | — | — | — | — | 1 | 1 |
| Pregnancy | D011247 | EFO_0002950 | Z33.1 | — | — | — | — | 1 | 1 |
| Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | — | 1 | 1 |
| Drug common name | Altretamine |
| INN | altretamine |
| Description | Hexamethylmelamine is a triamino-1,3,5-triazine. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CN(C)c1nc(N(C)C)nc(N(C)C)n1 |
| PDB | — |
| CAS-ID | 645-05-6 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1455 |
| ChEBI ID | 24564 |
| PubChem CID | 2123 |
| DrugBank | DB00488 |
| UNII ID | Q8BIH59O7H (ChemIDplus, GSRS) |

