
Brand Name | Status | Last Update |
|---|---|---|
| activase | Biologic Licensing Application | 2025-05-08 |
| cathflo activase | Biologic Licensing Application | 2024-11-19 |
Code | Description |
|---|---|
| J2997 | Injection, alteplase recombinant, 1 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Stroke | D020521 | EFO_0000712 | I63.9 | 19 | 54 | 61 | 17 | 88 | 221 |
| Ischemic stroke | D000083242 | — | — | 17 | 57 | 68 | 22 | 62 | 206 |
| Ischemia | D007511 | EFO_0000556 | — | 9 | 17 | 19 | 7 | 36 | 82 |
| Cerebral infarction | D002544 | — | I63 | 5 | 14 | 14 | 5 | 16 | 48 |
| Thrombosis | D013927 | — | — | 3 | 3 | 12 | 8 | 18 | 43 |
| Pulmonary embolism | D011655 | EFO_0003827 | I26 | 1 | 4 | 12 | 10 | 13 | 40 |
| Myocardial infarction | D009203 | EFO_0000612 | I21 | — | 3 | 13 | 5 | 7 | 27 |
| Embolism | D004617 | — | — | 2 | 1 | 6 | 3 | 13 | 25 |
| Hemorrhage | D006470 | MP_0001914 | R58 | 2 | 2 | 4 | 1 | 14 | 22 |
| Infarction | D007238 | EFO_0009463 | — | — | 3 | 5 | 6 | 7 | 20 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cerebral hemorrhage | D002543 | — | — | 2 | 4 | 3 | — | 7 | 15 |
| Heart diseases | D006331 | EFO_0003777 | I51.9 | — | — | 3 | — | 7 | 10 |
| Arterial occlusive diseases | D001157 | EFO_0009085 | — | — | — | 2 | — | 6 | 8 |
| Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | 3 | 4 | — | 1 | 7 |
| Intracranial hemorrhages | D020300 | EFO_0000551 | I62 | 1 | 1 | 2 | — | 3 | 7 |
| Cerebral intraventricular hemorrhage | D000074042 | — | — | 1 | 2 | 1 | — | 3 | 7 |
| Vascular diseases | D014652 | EFO_0004264 | I77 | — | 2 | 1 | — | 4 | 6 |
| Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | — | — | 4 | — | 2 | 6 |
| Retinal artery occlusion | D015356 | EFO_1001154 | H34.1 | — | — | 3 | — | 2 | 5 |
| Nervous system diseases | D009422 | — | G00-G99 | — | 3 | 1 | — | 2 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Leukemia | D007938 | — | C95 | 2 | 2 | — | — | — | 3 |
| Respiratory insufficiency | D012131 | — | J96.9 | — | 3 | — | — | — | 3 |
| Infections | D007239 | EFO_0000544 | — | — | 1 | — | — | 2 | 3 |
| Alzheimer disease | D000544 | EFO_0000249 | F03 | — | 1 | — | — | 2 | 3 |
| Myelodysplastic syndromes | D009190 | — | D46 | 2 | 1 | — | — | — | 2 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 2 | 1 | — | — | — | 2 |
| Healthy volunteers/patients | — | — | — | 1 | 1 | — | — | — | 2 |
| Lung neoplasms | D008175 | — | C34.90 | — | 2 | — | — | — | 2 |
| Hypertensive intracranial hemorrhage | D020299 | — | — | — | 1 | — | — | 1 | 2 |
| Communicable diseases | D003141 | — | — | — | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Coronary artery disease | D003324 | — | I25.1 | 1 | — | — | — | 2 | 3 |
| Congenital abnormalities | D000013 | EFO_0003915 | Q89.9 | 1 | — | — | — | 2 | 3 |
| Macular edema | D008269 | — | — | 1 | — | — | — | 1 | 2 |
| Retinal vein occlusion | D012170 | EFO_1001157 | H34.81 | 2 | — | — | — | — | 2 |
| Renal cell carcinoma | D002292 | EFO_0000376 | — | 1 | — | — | — | — | 1 |
| Rectal neoplasms | D012004 | — | — | 1 | — | — | — | — | 1 |
| Malignant pleural effusion | D016066 | — | J91.0 | 1 | — | — | — | — | 1 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 1 | — | — | — | — | 1 |
| Thrombophlebitis | D013924 | — | — | 1 | — | — | — | — | 1 |
| Glaucoma | D005901 | EFO_0000516 | H40 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hemostatic disorders | D020141 | — | — | — | — | — | — | 5 | 5 |
| Blood coagulation disorders | D001778 | EFO_0009314 | D68.9 | — | — | — | — | 4 | 4 |
| Thrombotic stroke | D000083244 | — | — | — | — | — | — | 4 | 4 |
| Fibrinolysis | D005342 | — | — | — | — | — | — | 3 | 3 |
| Sepsis | D018805 | EFO_0001420 | A41.9 | — | — | — | — | 3 | 3 |
| Toxemia | D014115 | — | — | — | — | — | — | 3 | 3 |
| Thrombolytic therapy | D015912 | — | — | — | — | — | — | 3 | 3 |
| Basal ganglia hemorrhage | D020145 | — | — | — | — | — | — | 3 | 3 |
| Transient ischemic attack | D002546 | EFO_0003764 | G45.9 | — | — | — | — | 3 | 3 |
| Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | — | 3 | 3 |
| Drug common name | Alteplase |
| INN | alteplase |
| Description | Alteplase (t-PA) is a thrombolytic medication, used to treat acute ischemic stroke, acute ST-elevation myocardial infarction (a type of heart attack), pulmonary embolism associated with low blood pressure, and blocked central venous catheter. It is given by injection into a vein or artery. Alteplase is the same as the normal human plasminogen activator produced in vascular endothelial cells and is synthesized via recombinant DNA technology in Chinese hamster ovary cells (CHO). Alteplase causes the breakdown of a clot by inducing fibrinolysis.
|
| Classification | Enzyme |
| Drug class | enzymes: tissue-type plasminogen activators |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |

