Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Kidney transplantation | D016030 | — | — | 14 | 34 | 18 | 34 | 76 | 168 |
Leukemia | D007938 | — | C95 | 45 | 84 | 20 | 3 | 25 | 155 |
Myeloid leukemia acute | D015470 | — | C92.0 | 28 | 44 | 17 | 3 | 20 | 98 |
Myeloid leukemia | D007951 | — | C92 | 25 | 45 | 14 | 2 | 15 | 88 |
Graft rejection | D006084 | — | — | 5 | 15 | 7 | 10 | 44 | 78 |
Intervertebral disc degeneration | D055959 | HP_0008419 | — | 1 | 2 | 2 | 2 | 63 | 69 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 9 | 10 | 8 | 10 | 32 | 65 |
Syndrome | D013577 | — | — | 13 | 32 | 4 | 2 | 12 | 58 |
Vascular diseases | D014652 | EFO_0004264 | I77 | 1 | 4 | 5 | 6 | 26 | 42 |
Ulcer | D014456 | MPATH_579 | — | 1 | 4 | — | 5 | 33 | 42 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myelodysplastic syndromes | D009190 | — | D46 | 30 | 53 | 7 | — | 16 | 96 |
Lymphoma | D008223 | — | C85.9 | 19 | 58 | 4 | — | 16 | 85 |
Preleukemia | D011289 | — | — | 20 | 37 | 6 | — | 9 | 64 |
Hematologic neoplasms | D019337 | — | — | 22 | 31 | 4 | — | 14 | 62 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 20 | 30 | 6 | — | 11 | 59 |
Multiple myeloma | D009101 | — | C90.0 | 16 | 37 | 1 | — | 12 | 59 |
Neoplasms | D009369 | — | C80 | 17 | 28 | 3 | — | 10 | 47 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 11 | 30 | 1 | — | 8 | 41 |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 10 | 22 | 5 | — | 9 | 41 |
Plasma cell neoplasms | D054219 | — | — | 10 | 27 | 1 | — | 5 | 38 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hodgkin disease | D006689 | — | C81 | 9 | 22 | — | — | 9 | 33 |
B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 7 | 19 | — | — | 5 | 26 |
Hematologic diseases | D006402 | EFO_0005803 | D75.9 | 1 | 4 | — | — | 8 | 13 |
T-cell lymphoma | D016399 | — | — | 1 | 9 | — | — | 3 | 12 |
Atrophy | D001284 | — | — | 1 | 1 | — | — | 10 | 12 |
Mantle-cell lymphoma | D020522 | — | — | 1 | 8 | — | — | 3 | 11 |
Plasmacytoma | D010954 | — | C90.3 | 3 | 8 | — | — | 1 | 11 |
B-cell lymphoma | D016393 | — | — | 3 | 7 | — | — | 1 | 10 |
Congenital abnormalities | D000013 | EFO_0003915 | Q89.9 | 3 | 2 | — | — | 5 | 9 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 2 | 6 | — | — | 2 | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Tooth extraction | D014081 | — | — | 1 | — | — | — | 12 | 13 |
Low back pain | D017116 | HP_0003419 | M54.5 | 1 | — | — | — | 7 | 8 |
Back pain | D001416 | HP_0003418 | M54 | 1 | — | — | — | 7 | 8 |
Arthritis | D001168 | HP_0001369 | M05-M14 | 1 | — | — | — | 7 | 8 |
Bone transplantation | D016025 | — | — | 1 | — | — | — | 3 | 4 |
Obesity | D009765 | EFO_0001073 | E66.9 | 1 | — | — | — | 2 | 3 |
Neurogenic urinary bladder | D001750 | HP_0000011 | N31 | 1 | — | — | — | 2 | 3 |
Lung diseases | D008171 | HP_0002088 | J98.4 | 1 | — | — | — | 2 | 3 |
Heart failure | D006333 | HP_0001635 | I50 | 1 | — | — | — | 2 | 3 |
Melanoma | D008545 | — | — | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Periodontitis | D010518 | EFO_0000649 | K05.3 | — | — | — | — | 11 | 11 |
Intervertebral disc displacement | D007405 | EFO_1001800 | — | — | — | — | — | 9 | 9 |
Spinal cord diseases | D013118 | HP_0002196 | G95.9 | — | — | — | — | 8 | 8 |
Radiculopathy | D011843 | — | M54.1 | — | — | — | — | 8 | 8 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | — | — | — | 8 | 8 |
Tissue preservation | D014021 | — | — | — | — | — | — | 7 | 7 |
Dental implants | D015921 | — | — | — | — | — | — | 7 | 7 |
Spinal fusion | D013123 | — | — | — | — | — | — | 6 | 6 |
Congenital heart defects | D006330 | HP_0001627 | Q24.9 | — | — | — | — | 6 | 6 |
Joint dislocations | D004204 | HP_0001373 | — | — | — | — | — | 5 | 5 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |