

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| T-cell lymphoma peripheral | D016411 | — | — | 2 | 2 | 1 | — | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 20 | 4 | — | — | — | 23 |
| Lymphoma | D008223 | — | C85.9 | 9 | 2 | — | — | — | 11 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 4 | 5 | — | — | — | 8 |
| Recurrence | D012008 | — | — | 4 | 4 | — | — | — | 8 |
| Mantle-cell lymphoma | D020522 | — | C83.1 | 5 | 3 | — | — | — | 7 |
| B-cell lymphoma | D016393 | — | — | 5 | 1 | — | — | — | 6 |
| Follicular lymphoma | D008224 | — | C82 | 5 | 2 | — | — | — | 6 |
| Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 4 | 3 | — | — | — | 6 |
| Burkitt lymphoma | D002051 | — | C83.7 | 4 | 3 | — | — | — | 6 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 3 | 2 | — | — | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Head and neck neoplasms | D006258 | — | — | 2 | — | — | — | — | 2 |
| Gastrointestinal neoplasms | D005770 | — | C26.9 | 2 | — | — | — | — | 2 |
| Digestive system neoplasms | D004067 | — | — | 2 | — | — | — | — | 2 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 2 | — | — | — | — | 2 |
| B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 2 | — | — | — | — | 2 |
| Laryngeal diseases | D007818 | — | J38.7 | 1 | — | — | — | — | 1 |
| Colorectal neoplasms | D015179 | — | — | 1 | — | — | — | — | 1 |
| Mucinous adenocarcinoma | D002288 | — | — | 1 | — | — | — | — | 1 |
| Colonic neoplasms | D003110 | — | C18 | 1 | — | — | — | — | 1 |
| Rectal neoplasms | D012004 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Primary myelofibrosis | D055728 | — | D47.4 | — | — | — | — | 1 | 1 |
| Megakaryoblastic leukemia acute | D007947 | — | C94.2 | — | — | — | — | 1 | 1 |
| Drug common name | Alisertib |
| INN | alisertib |
| Description | 4-[[9-chloro-7-(2-fluoro-6-methoxyphenyl)-5H-pyrimido[5,4-d][2]benzazepin-2-yl]amino]-2-methoxybenzoic acid is a benzazepine. |
| Classification | Small molecule |
| Drug class | serine/threonine kinase inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | COc1cc(Nc2ncc3c(n2)-c2ccc(Cl)cc2C(c2c(F)cccc2OC)=NC3)ccc1C(=O)O |
| PDB | — |
| CAS-ID | 1028486-01-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL483158 |
| ChEBI ID | — |
| PubChem CID | 24771867 |
| DrugBank | DB05220 |
| UNII ID | T66ES73M18 (ChemIDplus, GSRS) |

