

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Myeloid leukemia acute | D015470 | — | C92.0 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pancreatic ductal carcinoma | D021441 | — | — | 1 | — | — | — | — | 1 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | — | — | — | — | 1 |
| Neoplasms | D009369 | — | C80 | 1 | — | — | — | — | 1 |
| Acinar cell carcinoma | D018267 | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Alisertib |
| INN | alisertib |
| Description | 4-[[9-chloro-7-(2-fluoro-6-methoxyphenyl)-5H-pyrimido[5,4-d][2]benzazepin-2-yl]amino]-2-methoxybenzoic acid is a benzazepine. |
| Classification | Small molecule |
| Drug class | serine/threonine kinase inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | COc1cc(Nc2ncc3c(n2)-c2ccc(Cl)cc2C(c2c(F)cccc2OC)=NC3)ccc1C(=O)O |
| PDB | — |
| CAS-ID | 1028486-01-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL483158 |
| ChEBI ID | — |
| PubChem CID | 24771867 |
| DrugBank | DB05220 |
| UNII ID | T66ES73M18 (ChemIDplus, GSRS) |

