Code | Description |
---|---|
J0205 | Injection, alglucerase, per 10 units |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Gaucher disease | D005776 | Orphanet_355 | E75.22 | 11 | 12 | 17 | 4 | 13 | 51 |
Lipidoses | D008064 | — | E75.6 | — | 1 | — | 2 | 1 | 4 |
Deficiency diseases | D003677 | EFO_1001067 | E63 | — | 1 | — | 2 | 1 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Disease | D004194 | EFO_0000408 | R69 | — | 1 | 2 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Parkinson disease | D010300 | EFO_0002508 | G20 | 2 | 5 | — | — | 9 | 14 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Blood platelet disorders | D001791 | — | — | — | — | — | — | 1 | 1 |
Disease progression | D018450 | — | — | — | — | — | — | 1 | 1 |
Lysosomal storage diseases | D016464 | — | — | — | — | — | — | 1 | 1 |
Lewy body disease | D020961 | EFO_0006792 | G31.83 | — | — | — | — | 1 | 1 |
Dementia | D003704 | EFO_0003862 | F03 | — | — | — | — | 1 | 1 |
Drug common name | Alglucerase |
INN | alglucerase |
Description | Glucosylceramidase precursor (Beta-glucocerebrosidase) (Acid beta-glucosidase) |
Classification | Enzyme |
Drug class | enzymes |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | 1OGS, 1Y7V, 2F61, 2J25, 2NSX, 2NT0, 2NT1, 2V3D, 2V3E, 2V3F, 2WKL, 2XWD, 2XWE, 3GXD, 3GXF, 3GXI, 3GXM, 3KE0, 3KEH, 3RIK, 3RIL, 5LVX, 6MOZ, 6Q6K, 6Q6L, 6Q6N, 6TJJ, 6TJK, 6TJQ, 6TN1, 6YTP, 6YTR, 6YUT, 6YV3, 6Z39, 6Z3I, 7NWV |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1201633 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB00088 |
UNII ID | 27T56C7KK0 (ChemIDplus, GSRS) |