
Therapeutic Area | MeSH |
|---|---|
| skin and connective tissue diseases | D017437 |
Tradename | Proper name | Company | Number | Date | Products |
|---|---|---|---|---|---|
| Amevive | alefacept | Astellas Pharma | N-125036 DISCN | 2003-01-30 | 2 products |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| psoriasis | EFO_0000676 | D011565 | L40 |
Code | Description |
|---|---|
| J0215 | Injection, alefacept, 0.5 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Psoriasis | D011565 | EFO_0000676 | L40 | — | 5 | 4 | 6 | 7 | 22 |
| Atopic dermatitis | D003876 | EFO_0000274 | L20 | — | 1 | — | 1 | — | 2 |
| Bronchiolitis obliterans syndrome | D000092122 | — | D89.811 | — | 1 | — | 1 | — | 2 |
| Skin diseases | D012871 | — | L00-L99 | — | — | — | 2 | — | 2 |
| Dermatitis | D003872 | — | L30.9 | — | — | — | 1 | — | 1 |
| Pityriasis rubra pilaris | D010916 | — | L44.0 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Graft vs host disease | D006086 | — | D89.81 | — | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kidney transplantation | D016030 | — | — | 1 | 2 | — | — | 1 | 4 |
| Psoriatic arthritis | D015535 | EFO_0003778 | L40.5 | — | 1 | — | — | — | 1 |
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | 1 | — | — | — | 1 |
| Lichen planus | D008010 | — | L43 | — | 1 | — | — | — | 1 |
| Autoimmune diseases | D001327 | EFO_0000540 | M30-M36 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Aplastic anemia | D000741 | — | D61.9 | 1 | — | — | — | 1 | 2 |
| Extranodal nk-t-cell lymphoma | D054391 | — | C86.0 | 1 | — | — | — | — | 1 |
| Lymphoma | D008223 | — | C85.9 | 1 | — | — | — | — | 1 |
| Sezary syndrome | D012751 | — | C84.1 | 1 | — | — | — | — | 1 |
| Large-cell lymphoma anaplastic | D017728 | — | C84.6 | 1 | — | — | — | — | 1 |
| Immunoblastic lymphadenopathy | D007119 | EFO_1001350 | C86.5 | 1 | — | — | — | — | 1 |
| Mycosis fungoides | D009182 | — | C84.0 | 1 | — | — | — | — | 1 |
| T-cell lymphoma cutaneous | D016410 | — | C84.A | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Alopecia areata | D000506 | EFO_0004192 | L63 | — | — | — | — | 1 | 1 |
| Sickle cell anemia | D000755 | EFO_0000697 | D57 | — | — | — | — | 1 | 1 |
| Thalassemia | D013789 | EFO_1001996 | D56 | — | — | — | — | 1 | 1 |
| Wiskott-aldrich syndrome | D014923 | EFO_0003903 | D82.0 | — | — | — | — | 1 | 1 |
| Diamond-blackfan anemia | D029503 | EFO_0004130 | D61.01 | — | — | — | — | 1 | 1 |
| Shwachman-diamond syndrome | D000081003 | — | D61.02 | — | — | — | — | 1 | 1 |
| Fanconi anemia | D005199 | Orphanet_84 | D61.03 | — | — | — | — | 1 | 1 |
| Chronic granulomatous disease | D006105 | EFO_0000338 | D71 | — | — | — | — | 1 | 1 |
| Dyskeratosis congenita | D019871 | — | — | — | — | — | — | 1 | 1 |
| Chediak-higashi syndrome | D002609 | Orphanet_167 | D72.0 | — | — | — | — | 1 | 1 |
| Drug common name | Alefacept |
| INN | alefacept |
| Description | Lymphocyte function-associated antigen 3 precursor (Ag3) (Antigen CD58) |
| Classification | Protein |
| Drug class | receptor molecules or membrane ligands, natural, modified or modified: lymphocyte function-associated antigen 3 (LFA) receptors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1201571 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB00092 |
| UNII ID | ELK3V90G6C (ChemIDplus, GSRS) |

