Therapeutic Area | MeSH |
---|---|
skin and connective tissue diseases | D017437 |
Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Amevive | alefacept | Astellas Pharma | N-125036 DISCN | 2003-01-30 | 2 products |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
psoriasis | EFO_0000676 | D011565 | L40 |
Code | Description |
---|---|
J0215 | Injection, alefacept, 0.5 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Psoriasis | D011565 | EFO_0000676 | L40 | — | 4 | 4 | 6 | 6 | 20 |
Atopic dermatitis | D003876 | EFO_0000274 | L20 | — | 1 | — | 1 | — | 2 |
Eczema | D004485 | HP_0000964 | L30.9 | — | 1 | — | 1 | — | 2 |
Dermatitis | D003872 | HP_0011123 | L30.9 | — | 1 | — | 1 | — | 2 |
Pityriasis rubra pilaris | D010916 | — | L44.0 | — | — | — | 1 | — | 1 |
Exfoliative dermatitis | D003873 | — | L26 | — | — | — | 1 | — | 1 |
Pityriasis | D010915 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Graft vs host disease | D006086 | — | D89.81 | 1 | 2 | 1 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Kidney transplantation | D016030 | — | — | 1 | 2 | — | — | 1 | 4 |
Psoriatic arthritis | D015535 | EFO_0003778 | L40.5 | — | 1 | — | — | — | 1 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | 1 | — | — | — | 1 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | 1 | — | — | — | 1 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | 1 | — | — | — | 1 |
Bronchiolitis obliterans syndrome | D000092122 | — | — | — | 1 | — | — | — | 1 |
Lichen planus | D008010 | — | L43 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Anemia | D000740 | HP_0001903 | D64.9 | 1 | — | — | — | 1 | 2 |
Aplastic anemia | D000741 | HP_0001915 | D61.9 | 1 | — | — | — | 1 | 2 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 1 | — | — | — | — | 1 |
Lymphoma | D008223 | — | C85.9 | 1 | — | — | — | — | 1 |
T-cell lymphoma | D016399 | — | — | 1 | — | — | — | — | 1 |
T-cell lymphoma peripheral | D016411 | — | — | 1 | — | — | — | — | 1 |
T-cell lymphoma cutaneous | D016410 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Alopecia areata | D000506 | EFO_0004192 | L63 | — | — | — | — | 1 | 1 |
Alopecia | D000505 | HP_0002293 | L64 | — | — | — | — | 1 | 1 |
Neutropenia | D009503 | — | D70 | — | — | — | — | 1 | 1 |
Sickle cell anemia | D000755 | EFO_0000697 | D57 | — | — | — | — | 1 | 1 |
Thalassemia | D013789 | EFO_1001996 | D56 | — | — | — | — | 1 | 1 |
Syndrome | D013577 | — | — | — | — | — | — | 1 | 1 |
Wiskott-aldrich syndrome | D014923 | EFO_0003903 | D82.0 | — | — | — | — | 1 | 1 |
Diamond-blackfan anemia | D029503 | EFO_0004130 | D61.01 | — | — | — | — | 1 | 1 |
Shwachman-diamond syndrome | D000081003 | — | D61.02 | — | — | — | — | 1 | 1 |
Fanconi anemia | D005199 | Orphanet_84 | D61.09 | — | — | — | — | 1 | 1 |
Drug common name | Alefacept |
INN | alefacept |
Description | Lymphocyte function-associated antigen 3 precursor (Ag3) (Antigen CD58) |
Classification | Protein |
Drug class | receptor molecules or membrane ligands, natural, modified or modified: lymphocyte function-associated antigen 3 (LFA) receptors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1201571 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB00092 |
UNII ID | ELK3V90G6C (ChemIDplus, GSRS) |