

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hepatitis c | D006526 | — | B19.2 | — | — | 1 | — | — | 1 |
| Hepatitis | D006505 | — | K75.9 | — | — | 1 | — | — | 1 |
| Hepatitis a | D006506 | EFO_0007305 | B15 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 5 | — | — | — | — | 5 |
| Hepatic insufficiency | D048550 | — | — | 1 | — | — | — | — | 1 |
| Renal insufficiency | D051437 | — | N19 | 1 | — | — | — | — | 1 |
| Drug common name | Adafosbuvir |
| INN | adafosbuvir |
| Description | Adafosbuvir is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Small molecule |
| Drug class | phosphoro-derivatives; antivirals: RNA polymerase (NS5B) inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)OC(=O)[C@H](C)N[P@](=O)(OC[C@@]1(F)O[C@@H](n2ccc(=O)[nH]c2=O)[C@](C)(O)[C@@H]1O)Oc1ccccc1 |
| PDB | — |
| CAS-ID | 1613589-09-5 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4129286 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | S83770Y75R (ChemIDplus, GSRS) |
