

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 2 | — | — | — | — | 2 |
| Multiple myeloma | D009101 | — | C90.0 | 2 | — | — | — | — | 2 |
| B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 2 | — | — | — | — | 2 |
| Leukemia | D007938 | — | C95 | 1 | — | — | — | — | 1 |
| Neoplasms by site | D009371 | — | — | 1 | — | — | — | — | 1 |
| Lymphoid leukemia | D007945 | — | C91 | 1 | — | — | — | — | 1 |
| Hematologic neoplasms | D019337 | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Abexinostat |
| INN | abexinostat |
| Description | 3-[(dimethylamino)methyl]-N-[2-[4-[(hydroxyamino)-oxomethyl]phenoxy]ethyl]-2-benzofurancarboxamide is a member of benzofurans. |
| Classification | Small molecule |
| Drug class | enzyme inhibitors: histone deacetylase inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CN(C)Cc1c(C(=O)NCCOc2ccc(C(=O)NO)cc2)oc2ccccc12 |
| PDB | — |
| CAS-ID | 783355-60-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL2103863 |
| ChEBI ID | — |
| PubChem CID | 11749858 |
| DrugBank | DB12565 |
| UNII ID | IYO470654U (ChemIDplus, GSRS) |
