

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | — | 1 | 1 | — | — | 2 |
| Venous thromboembolism | D054556 | EFO_0004286 | I74 | — | — | 2 | — | — | 2 |
| Venous thrombosis | D020246 | — | I82.40 | — | — | 2 | — | — | 2 |
| Pulmonary embolism | D011655 | EFO_0003827 | I26 | — | — | 2 | — | — | 2 |
| Thrombosis | D013927 | — | — | — | — | 1 | — | — | 1 |
| Embolism | D004617 | — | — | — | — | 1 | — | — | 1 |
| Thromboembolism | D013923 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Stroke | D020521 | EFO_0000712 | I63.9 | — | 1 | — | — | — | 1 |
| Drug common name | Abelacimab |
| INN | abelacimab |
| Description | Abelacimab (MAA868), is a fully human monoclonal antibody for the treatment of coagulation, under development by Anthos Therapeutics.
|
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL4650369 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | KX1N4TV7UY (ChemIDplus, GSRS) |
