

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | — | 1 | 1 | — | — | 1 |
| Ovarian epithelial carcinoma | D000077216 | — | — | — | 1 | 1 | — | — | 1 |
| Drug common name | Abagovomab |
| INN | abagovomab |
| Description | Abagovomab (mouse mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1742981 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 3YK0326U7X (ChemIDplus, GSRS) |
