

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | 2 | 1 | — | — | — | 3 |
| Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 4 | — | — | — | — | 4 |
| Drug common name | ALDUMASTAT |
| INN | aldumastat |
| Description | Aldumastat is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Small molecule |
| Drug class | enzyme inhibitors: matrix metalloprotease inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C[C@H]1CN(C(=O)CC[C@@]2(C3CC3)NC(=O)NC2=O)CCN1c1cc(F)cc(F)c1 |
| PDB | — |
| CAS-ID | 1957278-93-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4650334 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | EI4HZ6P03E (ChemIDplus, GSRS) |
