

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 4 | 4 | — | — | 2 | 10 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 3 | 2 | — | — | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 5 | — | — | — | — | 5 |
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 1 | — | — | — | — | 1 |
| Chronic renal insufficiency | D051436 | — | N18 | 1 | — | — | — | — | 1 |
| Chronic kidney failure | D007676 | EFO_0003884 | N18.6 | 1 | — | — | — | — | 1 |
| Renal insufficiency | D051437 | — | N19 | 1 | — | — | — | — | 1 |
| Drug common name | ADOMEGLIVANT |
| INN | adomeglivant |
| Description | Adomeglivant is a small molecule pharmaceutical. It is currently being investigated in clinical studies. It is known to target glucagon receptor. |
| Classification | Small molecule |
| Drug class | antagonist of the glucagon receptor |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | Cc1cc(O[C@@H](CCC(F)(F)F)c2ccc(C(=O)NCCC(=O)O)cc2)cc(C)c1-c1ccc(C(C)(C)C)cc1 |
| PDB | — |
| CAS-ID | 1488363-78-5 |
| RxCUI | — |
| ChEMBL ID | CHEMBL3707351 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 74Z5ZL2KVG (ChemIDplus, GSRS) |
