Brand Name | Status | Last Update |
---|---|---|
e l f camo semi matte cc spf 30 light 205 n | C200263 | 2024-11-06 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Retinal vein occlusion | D012170 | EFO_1001157 | H34.81 | — | — | 1 | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | — | C90.0 | 4 | 3 | 1 | — | — | 7 |
Leukemia | D007938 | — | C95 | 1 | 3 | 1 | — | — | 4 |
Macular edema | D008269 | — | — | — | — | 1 | — | — | 1 |
Edema | D004487 | HP_0000969 | R60.9 | — | — | 1 | — | — | 1 |
Vision disorders | D014786 | HP_0000505 | H53.11 | — | — | 1 | — | — | 1 |
Low vision | D015354 | — | — | — | — | 1 | — | — | 1 |
Myeloid leukemia acute | D015470 | — | C92.0 | — | — | 1 | — | — | 1 |
Myeloid leukemia | D007951 | — | C92 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Plasma cell neoplasms | D054219 | — | — | 4 | 3 | — | — | — | 6 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 1 | 3 | — | — | — | 3 |
Lymphoid leukemia | D007945 | — | C91 | 1 | 3 | — | — | — | 3 |
Lymphoma | D008223 | — | C85.9 | — | 2 | — | — | — | 2 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | — | 1 | — | — | — | 1 |
Precursor t-cell lymphoblastic leukemia-lymphoma | D054218 | — | — | — | 1 | — | — | — | 1 |
T-cell leukemia | D015458 | — | — | — | 1 | — | — | — | 1 |
B-cell leukemia | D015448 | — | — | — | 1 | — | — | — | 1 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | 1 | — | — | — | 1 |
Gouty arthritis | D015210 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | — | — | — | — | 1 |
Malignant mesothelioma | D000086002 | — | — | 1 | — | — | — | — | 1 |
Mesothelioma | D008654 | — | C45 | 1 | — | — | — | — | 1 |
Drug common name | Calcium dobesilate |
INN | calcium dobesilate |
Description | Calcium dobesilate is a vasoprotective. It is the calcium salt of dobesilic acid.
It is a synthetic molecule with the ability to reduce capillary permeability in the body. In Switzerland the drug is sold by the pharmaceutical company OM Pharma under the trade name of Doxium in capsules containing 500 mg of active ingredient.
|
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O=S(=O)([O-])c1cc(O)ccc1O.O=S(=O)([O-])c1cc(O)ccc1O.[Ca+2] |
PDB | — |
CAS-ID | 117552-78-0 |
RxCUI | — |
ChEMBL ID | CHEMBL2106191 |
ChEBI ID | — |
PubChem CID | 29963 |
DrugBank | DBSALT002519 |
UNII ID | 5921X1560Q (ChemIDplus, GSRS) |